Round 9 · thattriviaguy_ny ON LOCATION
SCOREBOARD
R1 14.00R2 16.00R3 34.00R4 24.00R5 33.00R6 24.00R7 145.00R8 —R9 —
R1 14.00R2 16.00R3 16.00R4 20.00R5 41.00R6 24.00R7 131.00R8 —R9 —
R1 10.00R2 14.00R3 30.00R4 30.00R5 11.00R6 12.00R7 107.00R8 —R9 —
R1 10.00R2 12.00R3 6.00R4 20.00R5 22.00R6 12.00R7 81.00R8 —R9 —
R1 6.00R2 14.00R3 6.00R4 —R5 30.00R6 18.00R7 74.00R8 —R9 —
R1 24.00R2 16.00R3 18.00R4 24.00R5 26.00R6 26.00R7 —R8 —R9 —
R1 6.00R2 8.00R3 6.00R4 8.00R5 15.00R6 20.00R7 63.00R8 —R9 —
R1 2.00R2 4.00R3 14.00R4 6.00R5 10.00R6 10.00R7 46.00R8 —R9 —
R1 6.00R2 8.00R3 4.00R4 14.00R5 18.00R6 —R7 -2.00R8 —R9 —
R1 6.00R2 2.00R3 6.00R4 2.00R5 32.00R6 12.00R7 -60.00R8 —R9 —
R1 10.00R2 14.00R3 8.00R4 14.00R5 33.00R6 —R7 -79.00R8 —R9 —
R1 10.00R2 14.00R3 14.00R4 20.00R5 35.00R6 10.00R7 -103.00R8 —R9 —
Totals cover round 9 and everything before it. The board updates the moment the host posts new scores.