Round 7 · My Place & Co
SCOREBOARD
R1 10.00R2 16.00R3 10.00R4 30.00R5 25.00R6 26.00R7 117.00
R1 6.00R2 20.00R3 10.00R4 44.00R5 15.00R6 20.00R7 115.00
R1 10.00R2 20.00R3 12.00R4 50.00R5 20.00R6 26.00R7 38.00
R1 —R2 14.00R3 4.00R4 14.00R5 —R6 36.00R7 —
R1 4.00R2 14.00R3 2.00R4 32.00R5 10.00R6 20.00R7 -41.00
R1 16.00R2 18.00R3 14.00R4 38.00R5 10.00R6 42.00R7 -100.00
R1 10.00R2 14.00R3 4.00R4 36.00R5 10.00R6 40.00R7 -114.00
R1 18.00R2 20.00R3 12.00R4 44.00R5 15.00R6 36.00R7 -145.00
R1 2.00R2 10.00R3 4.00R4 26.00R5 5.00R6 18.00R7 -65.00
R1 2.00R2 10.00R3 2.00R4 16.00R5 5.00R6 26.00R7 -61.00
R1 22.00R2 20.00R3 12.00R4 38.00R5 15.00R6 26.00R7 -133.00
R1 24.00R2 20.00R3 14.00R4 36.00R5 15.00R6 20.00R7 -129.00
Totals cover round 7 and everything before it. The board updates the moment the host posts new scores.