Round 9 · Active Ingredient Brewing Company
SCOREBOARD
R1 6.00R2 22.00R3 20.00R4 25.00R5 20.00R6 26.00R7 26.00R8 8.00R9 153.00
R1 16.00R2 12.00R3 14.00R4 20.00R5 12.00R6 20.00R7 26.00R8 20.00R9 138.00
R1 22.00R2 12.00R3 8.00R4 10.00R5 12.00R6 26.00R7 26.00R8 6.00R9 69.00
R1 6.00R2 12.00R3 10.00R4 10.00R5 16.00R6 12.00R7 8.00R8 6.00R9 80.00
R1 —R2 —R3 20.00R4 25.00R5 12.00R6 26.00R7 24.00R8 —R9 —
R1 6.00R2 20.00R3 14.00R4 —R5 —R6 —R7 —R8 —R9 —
R1 22.00R2 12.00R3 8.00R4 20.00R5 20.00R6 26.00R7 16.00R8 16.00R9 -120.00
R1 6.00R2 12.00R3 —R4 —R5 —R6 —R7 —R8 —R9 —
R1 6.00R2 12.00R3 12.00R4 15.00R5 12.00R6 12.00R7 22.00R8 12.00R9 -102.00
R1 6.00R2 12.00R3 10.00R4 25.00R5 22.00R6 10.00R7 8.00R8 8.00R9 -101.00
R1 6.00R2 12.00R3 12.00R4 10.00R5 20.00R6 20.00R7 20.00R8 6.00R9 -106.00
R1 6.00R2 12.00R3 10.00R4 15.00R5 30.00R6 12.00R7 18.00R8 12.00R9 -115.00
Totals cover round 9 and everything before it. The board updates the moment the host posts new scores.