Round 10 · Recovery Sports Grill-Troy
SCOREBOARD
R1 6.00R2 26.00R3 16.00R4 20.00R5 16.00R6 30.00R7 30.00R8 20.00R9 150.00R10 —
R1 16.00R2 30.00R3 16.00R4 20.00R5 10.00R6 24.00R7 10.00R8 24.00R9 150.00R10 —
R1 22.00R2 18.00R3 14.00R4 15.00R5 6.00R6 24.00R7 30.00R8 6.00R9 135.00R10 —
R1 12.00R2 22.00R3 10.00R4 10.00R5 12.00R6 30.00R7 2.00R8 16.00R9 114.00R10 —
R1 6.00R2 2.00R3 12.00R4 5.00R5 12.00R6 20.00R7 2.00R8 20.00R9 79.00R10 —
R1 10.00R2 6.00R3 4.00R4 20.00R5 18.00R6 30.00R7 14.00R8 8.00R9 -20.00R10 —
R1 6.00R2 26.00R3 20.00R4 20.00R5 12.00R6 30.00R7 30.00R8 12.00R9 -154.00R10 —
R1 20.00R2 18.00R3 12.00R4 25.00R5 26.00R6 6.00R7 20.00R8 24.00R9 -151.00R10 —
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.