Round 20 · On Tap
SCOREBOARD
R1 2.00R2 4.00R3 6.00R4 —R5 10.00R6 2.00R7 —R8 6.00R9 16.00R10 10.00R11 2.00R12 4.00R13 6.00R14 24.00R15 10.00R16 4.00R17 6.00R18 24.00R19 10.00R20 47.00
R1 —R2 4.00R3 6.00R4 —R5 —R6 2.00R7 4.00R8 6.00R9 8.00R10 10.00R11 2.00R12 —R13 —R14 16.00R15 —R16 4.00R17 6.00R18 —R19 10.00R20 —
R1 2.00R2 4.00R3 6.00R4 —R5 —R6 —R7 —R8 —R9 —R10 10.00R11 2.00R12 —R13 6.00R14 8.00R15 —R16 —R17 —R18 8.00R19 10.00R20 —
R1 —R2 4.00R3 6.00R4 —R5 —R6 2.00R7 4.00R8 6.00R9 8.00R10 10.00R11 2.00R12 4.00R13 6.00R14 16.00R15 —R16 4.00R17 6.00R18 8.00R19 10.00R20 -77.00
R1 —R2 4.00R3 6.00R4 —R5 —R6 —R7 —R8 —R9 —R10 —R11 —R12 —R13 —R14 —R15 —R16 —R17 —R18 —R19 —R20 —
R1 2.00R2 4.00R3 —R4 —R5 10.00R6 2.00R7 4.00R8 6.00R9 —R10 10.00R11 —R12 4.00R13 6.00R14 8.00R15 —R16 —R17 6.00R18 —R19 10.00R20 -70.00
R1 2.00R2 —R3 6.00R4 —R5 —R6 2.00R7 —R8 6.00R9 16.00R10 —R11 2.00R12 —R13 6.00R14 —R15 —R16 4.00R17 —R18 16.00R19 —R20 -60.00
R1 —R2 4.00R3 6.00R4 —R5 10.00R6 2.00R7 —R8 6.00R9 16.00R10 —R11 2.00R12 4.00R13 6.00R14 8.00R15 10.00R16 4.00R17 —R18 8.00R19 —R20 -86.00
R1 2.00R2 4.00R3 —R4 —R5 10.00R6 2.00R7 —R8 6.00R9 16.00R10 —R11 —R12 4.00R13 6.00R14 8.00R15 —R16 —R17 6.00R18 8.00R19 —R20 -72.00
Totals cover round 20 and everything before it. The board updates the moment the host posts new scores.