Round 9 · Active Ingredient Brewing Company
SCOREBOARD
R1 16.00R2 30.00R3 16.00R4 25.00R5 30.00R6 24.00R7 12.00R8 26.00R9 168.00
R1 6.00R2 14.00R3 12.00R4 20.00R5 16.00R6 30.00R7 24.00R8 16.00R9 138.00
R1 12.00R2 30.00R3 18.00R4 25.00R5 30.00R6 20.00R7 6.00R8 24.00R9 -15.00
R1 6.00R2 20.00R3 10.00R4 15.00R5 30.00R6 20.00R7 14.00R8 —R9 —
R1 4.00R2 30.00R3 12.00R4 15.00R5 20.00R6 12.00R7 14.00R8 6.00R9 —
R1 4.00R2 20.00R3 14.00R4 25.00R5 12.00R6 6.00R7 14.00R8 16.00R9 -1.00
R1 10.00R2 12.00R3 8.00R4 25.00R5 18.00R6 12.00R7 10.00R8 6.00R9 —
R1 26.00R2 20.00R3 12.00R4 10.00R5 12.00R6 —R7 —R8 —R9 —
R1 12.00R2 20.00R3 8.00R4 15.00R5 12.00R6 14.00R7 14.00R8 18.00R9 -50.00
R1 18.00R2 30.00R3 12.00R4 25.00R5 30.00R6 20.00R7 8.00R8 30.00R9 -168.00
R1 12.00R2 30.00R3 14.00R4 20.00R5 16.00R6 6.00R7 14.00R8 20.00R9 -132.00
R1 12.00R2 30.00R3 12.00R4 25.00R5 22.00R6 18.00R7 16.00R8 26.00R9 -161.00
R1 20.00R2 20.00R3 20.00R4 10.00R5 20.00R6 20.00R7 6.00R8 30.00R9 -146.00
R1 6.00R2 20.00R3 12.00R4 25.00R5 30.00R6 20.00R7 14.00R8 26.00R9 -153.00
R1 8.00R2 28.00R3 8.00R4 15.00R5 22.00R6 12.00R7 6.00R8 14.00R9 -113.00
R1 12.00R2 20.00R3 12.00R4 15.00R5 12.00R6 20.00R7 14.00R8 12.00R9 -117.00
R1 4.00R2 18.00R3 8.00R4 20.00R5 28.00R6 12.00R7 14.00R8 12.00R9 -116.00
Totals cover round 9 and everything before it. The board updates the moment the host posts new scores.