Round 9 · Wolff's Biergarten
SCOREBOARD
R1 28.00R2 30.00R3 12.00R4 20.00R5 26.00R6 10.00R7 14.00R8 2.00R9 142.00
R1 20.00R2 10.00R3 14.00R4 25.00R5 14.00R6 30.00R7 2.00R8 2.00R9 115.00
R1 14.00R2 14.00R3 12.00R4 25.00R5 10.00R6 26.00R7 10.00R8 2.00R9 113.00
R1 —R2 14.00R3 14.00R4 20.00R5 8.00R6 30.00R7 8.00R8 8.00R9 102.00
R1 —R2 —R3 —R4 20.00R5 20.00R6 26.00R7 20.00R8 2.00R9 88.00
R1 2.00R2 20.00R3 4.00R4 20.00R5 8.00R6 30.00R7 2.00R8 —R9 86.00
R1 —R2 2.00R3 12.00R4 20.00R5 14.00R6 26.00R7 2.00R8 —R9 76.00
R1 8.00R2 18.00R3 —R4 —R5 —R6 —R7 —R8 —R9 —
R1 —R2 24.00R3 8.00R4 20.00R5 2.00R6 24.00R7 2.00R8 —R9 -80.00
R1 20.00R2 16.00R3 18.00R4 25.00R5 20.00R6 28.00R7 2.00R8 26.00R9 -155.00
Totals cover round 9 and everything before it. The board updates the moment the host posts new scores.