Round 9 · Wolff's Biergarten
SCOREBOARD
R1 16.00R2 30.00R3 18.00R4 15.00R5 2.00R6 12.00R7 22.00R8 12.00R9 7.00
R1 6.00R2 —R3 16.00R4 —R5 —R6 —R7 —R8 —R9 —
R1 22.00R2 30.00R3 16.00R4 20.00R5 14.00R6 20.00R7 14.00R8 22.00R9 -155.00
R1 16.00R2 6.00R3 18.00R4 20.00R5 16.00R6 2.00R7 6.00R8 22.00R9 -103.00
R1 22.00R2 22.00R3 16.00R4 25.00R5 30.00R6 22.00R7 12.00R8 12.00R9 -159.00
R1 12.00R2 4.00R3 16.00R4 25.00R5 16.00R6 2.00R7 2.00R8 12.00R9 -87.00
R1 6.00R2 22.00R3 18.00R4 25.00R5 6.00R6 8.00R7 16.00R8 4.00R9 -105.00
R1 2.00R2 16.00R3 16.00R4 20.00R5 24.00R6 —R7 —R8 8.00R9 -86.00
R1 2.00R2 18.00R3 16.00R4 20.00R5 12.00R6 12.00R7 28.00R8 12.00R9 -120.00
R1 14.00R2 30.00R3 16.00R4 15.00R5 12.00R6 8.00R7 10.00R8 8.00R9 -113.00
Totals cover round 9 and everything before it. The board updates the moment the host posts new scores.