Round 10 · Wolff's Biergarten
SCOREBOARD
R1 30.00R2 12.00R3 18.00R4 —R5 25.00R6 30.00R7 30.00R8 145.00R9 —R10 —
R1 10.00R2 8.00R3 12.00R4 —R5 20.00R6 18.00R7 16.00R8 -83.00R9 —R10 —
R1 —R2 —R3 —R4 —R5 —R6 —R7 —R8 —R9 —R10 —
R1 22.00R2 28.00R3 20.00R4 —R5 25.00R6 16.00R7 20.00R8 -131.00R9 —R10 —
R1 20.00R2 22.00R3 16.00R4 —R5 15.00R6 18.00R7 20.00R8 -111.00R9 —R10 —
R1 24.00R2 22.00R3 20.00R4 —R5 20.00R6 20.00R7 20.00R8 -126.00R9 —R10 —
R1 —R2 —R3 —R4 —R5 —R6 —R7 —R8 —R9 —R10 —
R1 —R2 —R3 —R4 —R5 —R6 —R7 —R8 —R9 —R10 —
R1 8.00R2 22.00R3 4.00R4 —R5 5.00R6 20.00R7 14.00R8 -73.00R9 —R10 —
R1 30.00R2 30.00R3 20.00R4 —R5 25.00R6 26.00R7 8.00R8 -139.00R9 —R10 —
R1 20.00R2 12.00R3 18.00R4 —R5 5.00R6 16.00R7 20.00R8 -91.00R9 —R10 —
R1 24.00R2 30.00R3 14.00R4 —R5 25.00R6 10.00R7 8.00R8 —R9 -112.00R10 —
R1 20.00R2 12.00R3 —R4 —R5 10.00R6 —R7 —R8 —R9 -43.00R10 —
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.