Round 9 · Active Ingredient Brewing Company
SCOREBOARD
R1 12.00R2 12.00R3 14.00R4 15.00R5 20.00R6 12.00R7 14.00R8 22.00R9 120.00
R1 12.00R2 22.00R3 12.00R4 20.00R5 4.00R6 14.00R7 12.00R8 22.00R9 118.00
R1 12.00R2 8.00R3 10.00R4 20.00R5 20.00R6 20.00R7 14.00R8 12.00R9 116.00
R1 12.00R2 12.00R3 12.00R4 20.00R5 26.00R6 30.00R7 12.00R8 16.00R9 70.00
R1 6.00R2 6.00R3 12.00R4 20.00R5 8.00R6 14.00R7 10.00R8 12.00R9 88.00
R1 —R2 —R3 —R4 25.00R5 6.00R6 6.00R7 16.00R8 20.00R9 73.00
R1 18.00R2 6.00R3 8.00R4 10.00R5 16.00R6 22.00R7 20.00R8 —R9 1.00
R1 6.00R2 6.00R3 —R4 —R5 —R6 —R7 —R8 —R9 —
R1 6.00R2 —R3 —R4 —R5 —R6 —R7 —R8 —R9 —
R1 20.00R2 8.00R3 16.00R4 20.00R5 20.00R6 20.00R7 20.00R8 22.00R9 -143.00
R1 12.00R2 8.00R3 12.00R4 20.00R5 20.00R6 20.00R7 12.00R8 12.00R9 -116.00
R1 8.00R2 12.00R3 12.00R4 15.00R5 14.00R6 20.00R7 16.00R8 12.00R9 -109.00
R1 12.00R2 2.00R3 14.00R4 10.00R5 16.00R6 22.00R7 20.00R8 12.00R9 -108.00
R1 20.00R2 12.00R3 16.00R4 10.00R5 30.00R6 12.00R7 20.00R8 12.00R9 -132.00
R1 18.00R2 8.00R3 10.00R4 20.00R5 22.00R6 22.00R7 20.00R8 22.00R9 -142.00
R1 20.00R2 22.00R3 14.00R4 20.00R5 12.00R6 6.00R7 26.00R8 16.00R9 -136.00
R1 8.00R2 30.00R3 12.00R4 10.00R5 12.00R6 8.00R7 18.00R8 10.00R9 -108.00
R1 6.00R2 6.00R3 14.00R4 10.00R5 6.00R6 22.00R7 12.00R8 10.00R9 -86.00
R1 —R2 8.00R3 10.00R4 20.00R5 18.00R6 6.00R7 20.00R8 12.00R9 -94.00
Totals cover round 9 and everything before it. The board updates the moment the host posts new scores.