Round 7 · Fort Orange Brewing
SCOREBOARD
R1 14.00R2 20.00R3 16.00R4 54.00R5 26.00R6 130.00R7 —
R1 24.00R2 30.00R3 18.00R4 36.00R5 20.00R6 128.00R7 —
R1 20.00R2 20.00R3 20.00R4 40.00R5 20.00R6 118.00R7 —
R1 10.00R2 12.00R3 16.00R4 36.00R5 26.00R6 100.00R7 —
R1 6.00R2 6.00R3 4.00R4 38.00R5 28.00R6 —R7 —
R1 14.00R2 16.00R3 4.00R4 40.00R5 16.00R6 -10.00R7 —
R1 30.00R2 28.00R3 20.00R4 36.00R5 30.00R6 -117.00R7 —
R1 8.00R2 30.00R3 8.00R4 48.00R5 14.00R6 -100.00R7 —
R1 6.00R2 18.00R3 12.00R4 28.00R5 12.00R6 -75.00R7 —
R1 6.00R2 6.00R3 16.00R4 40.00R5 24.00R6 -92.00R7 —
R1 14.00R2 16.00R3 8.00R4 28.00R5 8.00R6 -74.00R7 —
R1 10.00R2 4.00R3 12.00R4 20.00R5 12.00R6 -58.00R7 —
Totals cover round 7 and everything before it. The board updates the moment the host posts new scores.