Round 9 · Active Ingredient Brewing Company
SCOREBOARD
R1 12.00R2 20.00R3 16.00R4 10.00R5 14.00R6 6.00R7 14.00R8 12.00R9 104.00
R1 22.00R2 6.00R3 20.00R4 10.00R5 14.00R6 2.00R7 24.00R8 6.00R9 100.00
R1 22.00R2 14.00R3 14.00R4 10.00R5 12.00R6 10.00R7 30.00R8 20.00R9 -27.00
R1 4.00R2 16.00R3 12.00R4 25.00R5 12.00R6 —R7 24.00R8 12.00R9 -5.00
R1 16.00R2 2.00R3 10.00R4 5.00R5 6.00R6 —R7 6.00R8 —R9 —
R1 —R2 14.00R3 12.00R4 10.00R5 6.00R6 —R7 —R8 —R9 —
R1 6.00R2 2.00R3 8.00R4 10.00R5 12.00R6 2.00R7 —R8 —R9 —
R1 16.00R2 30.00R3 20.00R4 10.00R5 30.00R6 6.00R7 22.00R8 18.00R9 -113.00
R1 6.00R2 18.00R3 10.00R4 20.00R5 12.00R6 2.00R7 14.00R8 12.00R9 -59.00
R1 10.00R2 2.00R3 14.00R4 5.00R5 12.00R6 12.00R7 16.00R8 12.00R9 -70.00
R1 22.00R2 30.00R3 14.00R4 5.00R5 14.00R6 16.00R7 22.00R8 6.00R9 -122.00
R1 22.00R2 22.00R3 16.00R4 10.00R5 14.00R6 8.00R7 6.00R8 6.00R9 -103.00
R1 12.00R2 20.00R3 10.00R4 10.00R5 6.00R6 8.00R7 6.00R8 20.00R9 -92.00
R1 14.00R2 18.00R3 16.00R4 25.00R5 20.00R6 8.00R7 16.00R8 6.00R9 -123.00
R1 6.00R2 30.00R3 14.00R4 10.00R5 12.00R6 6.00R7 14.00R8 24.00R9 -116.00
R1 2.00R2 6.00R3 8.00R4 5.00R5 6.00R6 2.00R7 4.00R8 6.00R9 -39.00
R1 2.00R2 6.00R3 16.00R4 10.00R5 16.00R6 2.00R7 22.00R8 6.00R9 -80.00
R1 6.00R2 20.00R3 12.00R4 20.00R5 6.00R6 2.00R7 14.00R8 12.00R9 -92.00
R1 16.00R2 30.00R3 8.00R4 5.00R5 14.00R6 8.00R7 12.00R8 6.00R9 -99.00
R1 2.00R2 12.00R3 —R4 20.00R5 6.00R6 24.00R7 6.00R8 16.00R9 -86.00
R1 2.00R2 14.00R3 14.00R4 5.00R5 8.00R6 2.00R7 24.00R8 8.00R9 -77.00
Totals cover round 9 and everything before it. The board updates the moment the host posts new scores.