Round 22 · McAddy's Pub
SCOREBOARD
R1 2.00R2 4.00R3 6.00R4 8.00R5 10.00R6 2.00R7 —R8 —R9 16.00R10 —R11 2.00R12 4.00R13 6.00R14 24.00R15 —R16 4.00R17 —R18 24.00R19 —R20 112.00R21 —R22 —
R1 —R2 —R3 6.00R4 —R5 —R6 —R7 —R8 —R9 8.00R10 10.00R11 —R12 —R13 6.00R14 16.00R15 10.00R16 4.00R17 6.00R18 16.00R19 10.00R20 92.00R21 —R22 —
R1 2.00R2 —R3 6.00R4 —R5 10.00R6 2.00R7 4.00R8 —R9 —R10 —R11 2.00R12 4.00R13 6.00R14 16.00R15 —R16 4.00R17 —R18 24.00R19 —R20 80.00R21 —R22 —
R1 2.00R2 —R3 —R4 8.00R5 —R6 —R7 —R8 —R9 —R10 10.00R11 —R12 4.00R13 —R14 24.00R15 —R16 —R17 6.00R18 8.00R19 —R20 62.00R21 —R22 —
R1 2.00R2 —R3 —R4 8.00R5 10.00R6 —R7 4.00R8 6.00R9 8.00R10 —R11 —R12 4.00R13 6.00R14 32.00R15 —R16 4.00R17 6.00R18 24.00R19 10.00R20 -11.00R21 —R22 —
R1 2.00R2 4.00R3 —R4 —R5 —R6 —R7 4.00R8 —R9 —R10 —R11 —R12 —R13 6.00R14 24.00R15 10.00R16 —R17 —R18 24.00R19 10.00R20 10.00R21 —R22 —
R1 2.00R2 —R3 6.00R4 —R5 10.00R6 2.00R7 4.00R8 6.00R9 16.00R10 —R11 2.00R12 —R13 6.00R14 32.00R15 10.00R16 4.00R17 —R18 24.00R19 10.00R20 -124.00R21 —R22 —
R1 2.00R2 —R3 —R4 8.00R5 —R6 2.00R7 4.00R8 —R9 —R10 10.00R11 2.00R12 —R13 —R14 24.00R15 —R16 —R17 6.00R18 16.00R19 10.00R20 -83.00R21 —R22 —
R1 —R2 —R3 —R4 —R5 —R6 —R7 4.00R8 —R9 —R10 —R11 —R12 —R13 6.00R14 24.00R15 10.00R16 4.00R17 —R18 16.00R19 10.00R20 -73.00R21 —R22 —
R1 2.00R2 —R3 6.00R4 —R5 —R6 —R7 —R8 —R9 8.00R10 —R11 —R12 —R13 —R14 24.00R15 —R16 —R17 —R18 24.00R19 —R20 -64.00R21 —R22 —
R1 2.00R2 —R3 —R4 —R5 —R6 —R7 4.00R8 —R9 —R10 10.00R11 2.00R12 —R13 6.00R14 32.00R15 10.00R16 4.00R17 —R18 24.00R19 10.00R20 -104.00R21 —R22 —
R1 2.00R2 —R3 —R4 —R5 —R6 2.00R7 4.00R8 —R9 8.00R10 —R11 2.00R12 4.00R13 —R14 16.00R15 10.00R16 —R17 6.00R18 16.00R19 —R20 -70.00R21 —R22 —
Totals cover round 22 and everything before it. The board updates the moment the host posts new scores.