Round 20 · On Tap
SCOREBOARD
R1 2.00R2 4.00R3 6.00R4 8.00R5 10.00R6 2.00R7 4.00R8 6.00R9 16.00R10 10.00R11 2.00R12 4.00R13 —R14 8.00R15 10.00R16 4.00R17 6.00R18 16.00R19 10.00R20 128.00
R1 2.00R2 4.00R3 6.00R4 —R5 —R6 2.00R7 4.00R8 —R9 8.00R10 10.00R11 2.00R12 4.00R13 —R14 8.00R15 10.00R16 4.00R17 6.00R18 16.00R19 —R20 85.00
R1 2.00R2 4.00R3 6.00R4 8.00R5 —R6 2.00R7 4.00R8 —R9 8.00R10 10.00R11 2.00R12 —R13 —R14 —R15 10.00R16 —R17 —R18 16.00R19 10.00R20 82.00
R1 2.00R2 4.00R3 —R4 8.00R5 —R6 2.00R7 4.00R8 —R9 16.00R10 10.00R11 2.00R12 4.00R13 —R14 16.00R15 10.00R16 4.00R17 6.00R18 16.00R19 10.00R20 -67.00
R1 2.00R2 4.00R3 6.00R4 —R5 —R6 2.00R7 —R8 —R9 8.00R10 10.00R11 2.00R12 —R13 —R14 8.00R15 —R16 —R17 6.00R18 8.00R19 —R20 -30.00
R1 2.00R2 4.00R3 6.00R4 8.00R5 10.00R6 —R7 4.00R8 —R9 16.00R10 10.00R11 2.00R12 4.00R13 —R14 16.00R15 10.00R16 —R17 6.00R18 24.00R19 10.00R20 -130.00
R1 2.00R2 4.00R3 —R4 8.00R5 —R6 2.00R7 4.00R8 —R9 8.00R10 —R11 2.00R12 4.00R13 —R14 16.00R15 10.00R16 —R17 6.00R18 24.00R19 —R20 -90.00
R1 2.00R2 —R3 6.00R4 —R5 —R6 —R7 4.00R8 6.00R9 8.00R10 10.00R11 2.00R12 —R13 —R14 16.00R15 —R16 —R17 —R18 16.00R19 —R20 -70.00
Totals cover round 20 and everything before it. The board updates the moment the host posts new scores.