Round 11 · Tipsy Moose Troy
SCOREBOARD
R1 20.00R2 20.00R3 14.00R4 —R5 5.00R6 18.00R7 14.00R8 10.00R9 6.00R10 —R11 —
R1 30.00R2 —R3 12.00R4 —R5 —R6 18.00R7 —R8 —R9 —R10 —R11 —
R1 12.00R2 6.00R3 —R4 —R5 10.00R6 20.00R7 —R8 —R9 —R10 —R11 —
R1 18.00R2 2.00R3 14.00R4 —R5 —R6 —R7 —R8 —R9 —R10 —R11 —
R1 26.00R2 2.00R3 6.00R4 —R5 10.00R6 6.00R7 26.00R8 —R9 6.00R10 -50.00R11 —
R1 30.00R2 6.00R3 16.00R4 —R5 15.00R6 8.00R7 20.00R8 16.00R9 6.00R10 -114.00R11 —
R1 24.00R2 16.00R3 —R4 —R5 10.00R6 12.00R7 14.00R8 —R9 12.00R10 -87.00R11 —
R1 10.00R2 4.00R3 —R4 —R5 5.00R6 —R7 12.00R8 —R9 2.00R10 -33.00R11 —
R1 24.00R2 10.00R3 20.00R4 —R5 15.00R6 22.00R7 8.00R8 12.00R9 2.00R10 -113.00R11 —
R1 —R2 —R3 —R4 —R5 10.00R6 14.00R7 14.00R8 8.00R9 2.00R10 -48.00R11 —
Totals cover round 11 and everything before it. The board updates the moment the host posts new scores.