Round 10 · Wolff's Biergarten
SCOREBOARD
R1 30.00R2 30.00R3 18.00R4 —R5 22.00R6 30.00R7 30.00R8 12.00R9 172.00R10 —
R1 —R2 20.00R3 12.00R4 25.00R5 22.00R6 26.00R7 20.00R8 20.00R9 145.00R10 —
R1 6.00R2 20.00R3 12.00R4 25.00R5 12.00R6 12.00R7 24.00R8 30.00R9 141.00R10 —
R1 10.00R2 30.00R3 14.00R4 25.00R5 10.00R6 4.00R7 12.00R8 30.00R9 135.00R10 —
R1 14.00R2 14.00R3 6.00R4 20.00R5 14.00R6 22.00R7 18.00R8 20.00R9 127.00R10 —
R1 2.00R2 20.00R3 10.00R4 20.00R5 2.00R6 2.00R7 12.00R8 6.00R9 74.00R10 —
R1 8.00R2 6.00R3 4.00R4 10.00R5 10.00R6 2.00R7 20.00R8 4.00R9 -62.00R10 —
R1 18.00R2 30.00R3 14.00R4 25.00R5 8.00R6 30.00R7 6.00R8 20.00R9 -151.00R10 —
R1 16.00R2 24.00R3 4.00R4 25.00R5 6.00R6 18.00R7 12.00R8 6.00R9 -111.00R10 —
R1 14.00R2 20.00R3 12.00R4 25.00R5 6.00R6 16.00R7 14.00R8 18.00R9 -125.00R10 —
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.