Round 11 · Wolff's Biergarten
SCOREBOARD
R1 20.00R2 30.00R3 18.00R4 25.00R5 30.00R6 30.00R7 24.00R8 20.00R9 197.00R10 —R11 —
R1 26.00R2 30.00R3 12.00R4 15.00R5 30.00R6 10.00R7 24.00R8 16.00R9 163.00R10 —R11 —
R1 10.00R2 10.00R3 2.00R4 10.00R5 30.00R6 10.00R7 18.00R8 6.00R9 96.00R10 —R11 —
R1 16.00R2 12.00R3 8.00R4 20.00R5 22.00R6 18.00R7 16.00R8 4.00R9 -115.00R10 —R11 —
R1 30.00R2 20.00R3 10.00R4 15.00R5 22.00R6 26.00R7 24.00R8 14.00R9 -160.00R10 —R11 —
R1 30.00R2 30.00R3 18.00R4 10.00R5 20.00R6 10.00R7 24.00R8 14.00R9 -156.00R10 —R11 —
R1 14.00R2 20.00R3 16.00R4 10.00R5 18.00R6 —R7 24.00R8 6.00R9 -108.00R10 —R11 —
R1 30.00R2 30.00R3 4.00R4 5.00R5 30.00R6 10.00R7 24.00R8 24.00R9 -157.00R10 —R11 —
R1 14.00R2 30.00R3 10.00R4 5.00R5 10.00R6 8.00R7 14.00R8 22.00R9 -113.00R10 —R11 —
R1 16.00R2 —R3 14.00R4 15.00R5 8.00R6 12.00R7 6.00R8 —R9 -71.00R10 —R11 —
R1 —R2 14.00R3 10.00R4 5.00R5 12.00R6 8.00R7 12.00R8 4.00R9 -65.00R10 —R11 —
R1 —R2 —R3 —R4 20.00R5 18.00R6 —R7 16.00R8 4.00R9 -58.00R10 —R11 —
R1 30.00R2 20.00R3 14.00R4 —R5 —R6 —R7 —R8 —R9 —R10 -65.00R11 —
Totals cover round 11 and everything before it. The board updates the moment the host posts new scores.