Round 7 · Fort Orange Brewing
SCOREBOARD
R1 20.00R2 38.00R3 12.00R4 54.00R5 32.00R6 155.00R7 —
R1 18.00R2 38.00R3 14.00R4 40.00R5 28.00R6 138.00R7 —
R1 20.00R2 20.00R3 8.00R4 32.00R5 34.00R6 114.00R7 —
R1 6.00R2 18.00R3 4.00R4 26.00R5 20.00R6 —R7 —
R1 12.00R2 20.00R3 6.00R4 —R5 18.00R6 —R7 —
R1 6.00R2 28.00R3 6.00R4 30.00R5 22.00R6 -60.00R7 —
R1 10.00R2 38.00R3 16.00R4 34.00R5 28.00R6 -103.00R7 —
R1 6.00R2 —R3 —R4 —R5 —R6 —R7 —
R1 6.00R2 20.00R3 8.00R4 30.00R5 18.00R6 -80.00R7 —
R1 4.00R2 10.00R3 6.00R4 —R5 30.00R6 -50.00R7 —
R1 12.00R2 12.00R3 10.00R4 6.00R5 30.00R6 -70.00R7 —
R1 10.00R2 16.00R3 10.00R4 10.00R5 14.00R6 -60.00R7 —
R1 10.00R2 6.00R3 12.00R4 —R5 —R6 -28.00R7 —
Totals cover round 7 and everything before it. The board updates the moment the host posts new scores.