Round 10 · Wolff's Biergarten
SCOREBOARD
R1 8.00R2 8.00R3 12.00R4 15.00R5 30.00R6 20.00R7 22.00R8 14.00R9 129.00R10 —
R1 18.00R2 30.00R3 10.00R4 10.00R5 6.00R6 20.00R7 12.00R8 22.00R9 128.00R10 —
R1 —R2 18.00R3 12.00R4 10.00R5 24.00R6 16.00R7 14.00R8 10.00R9 104.00R10 —
R1 —R2 30.00R3 12.00R4 5.00R5 20.00R6 30.00R7 6.00R8 —R9 103.00R10 —
R1 —R2 12.00R3 —R4 10.00R5 12.00R6 20.00R7 10.00R8 14.00R9 74.00R10 —
R1 4.00R2 22.00R3 14.00R4 15.00R5 20.00R6 12.00R7 12.00R8 —R9 —R10 —
R1 4.00R2 18.00R3 8.00R4 —R5 10.00R6 26.00R7 6.00R8 —R9 —R10 —
R1 30.00R2 22.00R3 8.00R4 15.00R5 16.00R6 8.00R7 6.00R8 16.00R9 -121.00R10 —
R1 —R2 —R3 —R4 —R5 —R6 —R7 —R8 —R9 —R10 —
R1 22.00R2 2.00R3 2.00R4 5.00R5 6.00R6 8.00R7 12.00R8 2.00R9 -59.00R10 —
R1 —R2 10.00R3 2.00R4 5.00R5 20.00R6 8.00R7 —R8 8.00R9 -53.00R10 —
R1 2.00R2 2.00R3 4.00R4 5.00R5 12.00R6 6.00R7 4.00R8 2.00R9 -37.00R10 —
R1 6.00R2 22.00R3 10.00R4 10.00R5 6.00R6 20.00R7 —R8 16.00R9 -90.00R10 —
R1 —R2 —R3 —R4 —R5 —R6 —R7 —R8 —R9 —R10 —
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.