Round 23 · Juniors Albany
SCOREBOARD
R1 2.00R2 4.00R3 6.00R4 8.00R5 10.00R6 2.00R7 4.00R8 6.00R9 8.00R10 10.00R11 —R12 —R13 —R14 —R15 —R16 —R17 —R18 —R19 —R20 —R21 —R22 —R23 —
R1 2.00R2 4.00R3 —R4 8.00R5 10.00R6 2.00R7 4.00R8 6.00R9 —R10 —R11 —R12 2.00R13 —R14 —R15 8.00R16 —R17 2.00R18 —R19 —R20 —R21 10.00R22 —R23 —
R1 2.00R2 4.00R3 —R4 8.00R5 10.00R6 2.00R7 4.00R8 6.00R9 —R10 10.00R11 5.00R12 —R13 —R14 —R15 —R16 —R17 —R18 —R19 —R20 —R21 —R22 —R23 —
R1 2.00R2 4.00R3 6.00R4 —R5 10.00R6 2.00R7 4.00R8 6.00R9 —R10 10.00R11 —R12 —R13 —R14 —R15 —R16 —R17 —R18 —R19 —R20 —R21 —R22 —R23 —
R1 2.00R2 4.00R3 6.00R4 8.00R5 10.00R6 2.00R7 4.00R8 6.00R9 8.00R10 10.00R11 20.00R12 2.00R13 4.00R14 —R15 8.00R16 10.00R17 2.00R18 4.00R19 —R20 —R21 10.00R22 -102.00R23 —
R1 2.00R2 4.00R3 —R4 —R5 10.00R6 —R7 4.00R8 —R9 8.00R10 10.00R11 25.00R12 2.00R13 4.00R14 6.00R15 —R16 —R17 2.00R18 4.00R19 6.00R20 —R21 10.00R22 -92.00R23 —
R1 2.00R2 4.00R3 —R4 —R5 10.00R6 2.00R7 4.00R8 —R9 8.00R10 —R11 —R12 2.00R13 4.00R14 —R15 8.00R16 —R17 —R18 —R19 6.00R20 —R21 —R22 -50.00R23 —
R1 2.00R2 4.00R3 —R4 —R5 —R6 2.00R7 —R8 6.00R9 —R10 10.00R11 —R12 2.00R13 4.00R14 —R15 —R16 10.00R17 2.00R18 —R19 —R20 —R21 10.00R22 -52.00R23 —
R1 2.00R2 4.00R3 —R4 —R5 10.00R6 2.00R7 4.00R8 6.00R9 8.00R10 10.00R11 —R12 —R13 4.00R14 —R15 —R16 —R17 2.00R18 4.00R19 —R20 —R21 10.00R22 -66.00R23 —
R1 2.00R2 4.00R3 —R4 —R5 10.00R6 2.00R7 4.00R8 6.00R9 8.00R10 10.00R11 5.00R12 2.00R13 4.00R14 6.00R15 8.00R16 —R17 2.00R18 4.00R19 —R20 —R21 10.00R22 -87.00R23 —
R1 2.00R2 4.00R3 6.00R4 8.00R5 10.00R6 2.00R7 4.00R8 —R9 8.00R10 10.00R11 20.00R12 2.00R13 —R14 —R15 —R16 10.00R17 2.00R18 4.00R19 —R20 —R21 10.00R22 -102.00R23 —
R1 2.00R2 4.00R3 —R4 —R5 —R6 —R7 —R8 —R9 8.00R10 —R11 —R12 2.00R13 —R14 —R15 8.00R16 —R17 2.00R18 4.00R19 —R20 —R21 —R22 -30.00R23 —
R1 2.00R2 4.00R3 6.00R4 —R5 10.00R6 2.00R7 4.00R8 6.00R9 8.00R10 10.00R11 10.00R12 2.00R13 4.00R14 —R15 8.00R16 10.00R17 2.00R18 —R19 —R20 —R21 —R22 -88.00R23 —
R1 2.00R2 2.00R3 —R4 —R5 10.00R6 2.00R7 4.00R8 6.00R9 8.00R10 10.00R11 20.00R12 2.00R13 4.00R14 —R15 8.00R16 —R17 —R18 4.00R19 —R20 —R21 10.00R22 -92.00R23 —
R1 2.00R2 4.00R3 6.00R4 8.00R5 10.00R6 2.00R7 4.00R8 6.00R9 8.00R10 10.00R11 15.00R12 2.00R13 4.00R14 —R15 8.00R16 10.00R17 2.00R18 —R19 —R20 —R21 —R22 -101.00R23 —
R1 2.00R2 4.00R3 6.00R4 —R5 10.00R6 2.00R7 4.00R8 6.00R9 8.00R10 —R11 20.00R12 2.00R13 —R14 —R15 —R16 10.00R17 2.00R18 4.00R19 —R20 8.00R21 —R22 -88.00R23 —
Totals cover round 23 and everything before it. The board updates the moment the host posts new scores.