Round 12 · Warbler brewery
SCOREBOARD
R1 2.00R2 20.00R3 10.00R4 20.00R5 14.00R6 20.00R7 12.00R8 30.00R9 24.00R10 —R11 -5.00R12 —
R1 6.00R2 16.00R3 12.00R4 15.00R5 12.00R6 12.00R7 —R8 12.00R9 22.00R10 107.00R11 -107.00R12 —
R1 6.00R2 10.00R3 10.00R4 10.00R5 6.00R6 —R7 —R8 —R9 —R10 —R11 —R12 —
R1 6.00R2 22.00R3 —R4 20.00R5 12.00R6 6.00R7 —R8 16.00R9 2.00R10 —R11 -84.00R12 —
R1 6.00R2 12.00R3 10.00R4 10.00R5 8.00R6 12.00R7 4.00R8 22.00R9 —R10 —R11 -84.00R12 —
R1 22.00R2 20.00R3 2.00R4 20.00R5 8.00R6 6.00R7 10.00R8 30.00R9 6.00R10 —R11 -124.00R12 —
R1 2.00R2 12.00R3 4.00R4 10.00R5 8.00R6 6.00R7 —R8 8.00R9 12.00R10 —R11 -62.00R12 —
R1 12.00R2 22.00R3 10.00R4 10.00R5 12.00R6 12.00R7 12.00R8 30.00R9 30.00R10 —R11 -150.00R12 —
Totals cover round 12 and everything before it. The board updates the moment the host posts new scores.