Round 22 · Martel's at Capital Hills
SCOREBOARD
R1 2.00R2 4.00R3 6.00R4 8.00R5 —R6 10.00R7 2.00R8 4.00R9 6.00R10 16.00R11 10.00R12 2.00R13 4.00R14 6.00R15 24.00R16 10.00R17 4.00R18 -6.00R19 24.00R20 10.00R21 145.00R22 —
R1 2.00R2 4.00R3 —R4 8.00R5 —R6 10.00R7 2.00R8 4.00R9 6.00R10 -8.00R11 10.00R12 2.00R13 4.00R14 6.00R15 32.00R16 10.00R17 4.00R18 6.00R19 24.00R20 10.00R21 125.00R22 —
R1 2.00R2 4.00R3 6.00R4 8.00R5 —R6 -10.00R7 2.00R8 4.00R9 6.00R10 16.00R11 10.00R12 2.00R13 4.00R14 6.00R15 32.00R16 10.00R17 4.00R18 -6.00R19 24.00R20 —R21 124.00R22 —
R1 2.00R2 4.00R3 -6.00R4 8.00R5 —R6 -10.00R7 2.00R8 4.00R9 6.00R10 8.00R11 —R12 2.00R13 4.00R14 -6.00R15 8.00R16 10.00R17 4.00R18 6.00R19 24.00R20 —R21 70.00R22 —
R1 2.00R2 4.00R3 —R4 8.00R5 —R6 -10.00R7 2.00R8 4.00R9 6.00R10 -8.00R11 —R12 2.00R13 4.00R14 -6.00R15 24.00R16 10.00R17 4.00R18 6.00R19 24.00R20 -10.00R21 66.00R22 —
R1 2.00R2 4.00R3 -6.00R4 —R5 —R6 -10.00R7 2.00R8 4.00R9 6.00R10 8.00R11 -10.00R12 2.00R13 4.00R14 6.00R15 —R16 -10.00R17 4.00R18 6.00R19 24.00R20 10.00R21 46.00R22 —
R1 2.00R2 4.00R3 -6.00R4 -8.00R5 —R6 10.00R7 2.00R8 4.00R9 6.00R10 -8.00R11 —R12 2.00R13 4.00R14 —R15 —R16 10.00R17 4.00R18 6.00R19 24.00R20 -10.00R21 3.00R22 —
R1 2.00R2 4.00R3 6.00R4 8.00R5 —R6 10.00R7 2.00R8 4.00R9 6.00R10 -8.00R11 10.00R12 2.00R13 4.00R14 6.00R15 —R16 -10.00R17 —R18 —R19 —R20 —R21 —R22 —
R1 -2.00R2 4.00R3 6.00R4 —R5 —R6 10.00R7 2.00R8 4.00R9 6.00R10 -8.00R11 —R12 2.00R13 —R14 -6.00R15 —R16 —R17 —R18 —R19 —R20 —R21 —R22 —
Totals cover round 22 and everything before it. The board updates the moment the host posts new scores.