Round 28 · thattriviaguy_ny VIRTUAL
SCOREBOARD
R1 2.00R2 4.00R3 6.00R4 8.00R5 10.00R6 18.00R7 —R8 2.00R9 4.00R10 6.00R11 8.00R12 10.00R13 10.00R14 2.00R15 4.00R16 6.00R17 8.00R18 —R19 —R20 24.00R21 2.00R22 —R23 4.00R24 6.00R25 8.00R26 10.00R27 149.00R28 —
R1 2.00R2 —R3 —R4 8.00R5 —R6 14.00R7 —R8 2.00R9 4.00R10 6.00R11 8.00R12 10.00R13 —R14 2.00R15 4.00R16 6.00R17 —R18 10.00R19 10.00R20 15.00R21 2.00R22 —R23 4.00R24 —R25 —R26 —R27 —R28 —
R1 2.00R2 4.00R3 6.00R4 8.00R5 —R6 14.00R7 —R8 —R9 4.00R10 —R11 8.00R12 10.00R13 —R14 2.00R15 4.00R16 6.00R17 8.00R18 —R19 10.00R20 9.00R21 2.00R22 —R23 4.00R24 —R25 8.00R26 —R27 -3.00R28 —
R1 —R2 4.00R3 6.00R4 8.00R5 10.00R6 18.00R7 —R8 2.00R9 4.00R10 6.00R11 —R12 10.00R13 —R14 2.00R15 4.00R16 6.00R17 8.00R18 —R19 —R20 15.00R21 2.00R22 —R23 4.00R24 6.00R25 8.00R26 10.00R27 -130.00R28 —
R1 2.00R2 —R3 6.00R4 8.00R5 10.00R6 18.00R7 —R8 2.00R9 4.00R10 —R11 8.00R12 10.00R13 —R14 2.00R15 4.00R16 6.00R17 8.00R18 —R19 10.00R20 21.00R21 2.00R22 —R23 4.00R24 6.00R25 8.00R26 10.00R27 -149.00R28 —
R1 2.00R2 —R3 6.00R4 8.00R5 10.00R6 18.00R7 —R8 2.00R9 4.00R10 6.00R11 —R12 —R13 —R14 2.00R15 4.00R16 6.00R17 8.00R18 —R19 10.00R20 21.00R21 2.00R22 —R23 4.00R24 6.00R25 —R26 10.00R27 -129.00R28 —
Totals cover round 28 and everything before it. The board updates the moment the host posts new scores.