Round 9 · Trivia Bowl XVI @ Sky Loft Albany 02.01.20
SCOREBOARD
R1 22.00R2 22.00R3 14.00R4 15.00R5 20.00R6 6.00R7 20.00R8 119.00R9 —
R1 22.00R2 16.00R3 24.00R4 15.00R5 16.00R6 6.00R7 24.00R8 —R9 —
R1 24.00R2 10.00R3 20.00R4 15.00R5 26.00R6 12.00R7 14.00R8 —R9 —
R1 14.00R2 2.00R3 24.00R4 15.00R5 16.00R6 4.00R7 10.00R8 -2.00R9 —
R1 24.00R2 6.00R3 10.00R4 15.00R5 16.00R6 10.00R7 6.00R8 -14.00R9 —
R1 10.00R2 6.00R3 12.00R4 15.00R5 10.00R6 2.00R7 2.00R8 —R9 —
R1 24.00R2 8.00R3 16.00R4 15.00R5 20.00R6 —R7 20.00R8 -54.00R9 —
R1 24.00R2 26.00R3 24.00R4 20.00R5 26.00R6 12.00R7 24.00R8 -119.00R9 —
R1 24.00R2 20.00R3 24.00R4 15.00R5 18.00R6 4.00R7 16.00R8 -103.00R9 —
R1 24.00R2 16.00R3 24.00R4 15.00R5 16.00R6 10.00R7 6.00R8 -106.00R9 —
R1 16.00R2 12.00R3 22.00R4 15.00R5 30.00R6 12.00R7 26.00R8 -128.00R9 —
R1 22.00R2 2.00R3 20.00R4 15.00R5 20.00R6 22.00R7 24.00R8 -122.00R9 —
R1 4.00R2 20.00R3 20.00R4 15.00R5 16.00R6 12.00R7 2.00R8 -88.00R9 —
R1 16.00R2 14.00R3 24.00R4 20.00R5 30.00R6 6.00R7 24.00R8 -133.00R9 —
R1 10.00R2 12.00R3 8.00R4 10.00R5 10.00R6 4.00R7 16.00R8 -69.00R9 —
R1 22.00R2 26.00R3 18.00R4 15.00R5 16.00R6 —R7 14.00R8 -111.00R9 —
R1 24.00R2 18.00R3 16.00R4 20.00R5 14.00R6 14.00R7 2.00R8 -108.00R9 —
R1 30.00R2 6.00R3 24.00R4 20.00R5 20.00R6 6.00R7 24.00R8 -130.00R9 —
R1 30.00R2 20.00R3 26.00R4 10.00R5 10.00R6 12.00R7 12.00R8 -120.00R9 —
R1 14.00R2 6.00R3 18.00R4 20.00R5 20.00R6 2.00R7 16.00R8 -96.00R9 —
R1 8.00R2 2.00R3 10.00R4 10.00R5 8.00R6 6.00R7 12.00R8 -56.00R9 —
R1 12.00R2 2.00R3 14.00R4 10.00R5 10.00R6 6.00R7 24.00R8 -78.00R9 —
R1 24.00R2 16.00R3 24.00R4 15.00R5 8.00R6 —R7 6.00R8 -93.00R9 —
R1 18.00R2 —R3 20.00R4 15.00R5 10.00R6 8.00R7 14.00R8 -85.00R9 —
R1 14.00R2 22.00R3 20.00R4 15.00R5 10.00R6 24.00R7 24.00R8 -129.00R9 —
R1 24.00R2 8.00R3 6.00R4 10.00R5 10.00R6 6.00R7 12.00R8 -76.00R9 —
R1 14.00R2 18.00R3 24.00R4 15.00R5 30.00R6 12.00R7 24.00R8 -137.00R9 —
R1 14.00R2 16.00R3 14.00R4 10.00R5 20.00R6 18.00R7 20.00R8 -112.00R9 —
R1 6.00R2 14.00R3 20.00R4 5.00R5 14.00R6 —R7 2.00R8 -61.00R9 —
R1 22.00R2 2.00R3 18.00R4 10.00R5 8.00R6 14.00R7 24.00R8 -98.00R9 —
R1 30.00R2 16.00R3 22.00R4 15.00R5 16.00R6 4.00R7 20.00R8 -123.00R9 —
R1 24.00R2 10.00R3 14.00R4 15.00R5 10.00R6 12.00R7 30.00R8 -115.00R9 —
R1 24.00R2 12.00R3 18.00R4 15.00R5 10.00R6 16.00R7 16.00R8 -111.00R9 —
R1 24.00R2 8.00R3 18.00R4 10.00R5 16.00R6 14.00R7 6.00R8 -96.00R9 —
Totals cover round 9 and everything before it. The board updates the moment the host posts new scores.