Round 7 · Juniors Albany
SCOREBOARD
R1 16.00R2 30.00R3 20.00R4 30.00R5 30.00R6 20.00R7 145.00
R1 8.00R2 30.00R3 25.00R4 6.00R5 14.00R6 12.00R7 95.00
R1 12.00R2 8.00R3 15.00R4 18.00R5 28.00R6 8.00R7 -1.00
R1 6.00R2 26.00R3 10.00R4 16.00R5 2.00R6 12.00R7 -2.00
R1 8.00R2 30.00R3 25.00R4 12.00R5 30.00R6 20.00R7 -124.00
R1 12.00R2 30.00R3 25.00R4 20.00R5 30.00R6 22.00R7 -139.00
R1 16.00R2 30.00R3 25.00R4 14.00R5 16.00R6 12.00R7 -113.00
R1 8.00R2 30.00R3 15.00R4 4.00R5 18.00R6 10.00R7 -85.00
R1 10.00R2 30.00R3 15.00R4 14.00R5 16.00R6 12.00R7 -97.00
R1 6.00R2 22.00R3 15.00R4 4.00R5 10.00R6 12.00R7 -69.00
R1 6.00R2 30.00R3 20.00R4 6.00R5 20.00R6 12.00R7 -94.00
R1 10.00R2 30.00R3 20.00R4 14.00R5 20.00R6 12.00R7 -106.00
R1 20.00R2 30.00R3 25.00R4 22.00R5 28.00R6 12.00R7 -137.00
Totals cover round 7 and everything before it. The board updates the moment the host posts new scores.