Round 7 · Juniors Albany
SCOREBOARD
R1 14.00R2 30.00R3 25.00R4 14.00R5 30.00R6 30.00R7 143.00
R1 26.00R2 22.00R3 25.00R4 22.00R5 20.00R6 30.00R7 120.00
R1 12.00R2 8.00R3 20.00R4 12.00R5 30.00R6 30.00R7 112.00
R1 22.00R2 —R3 20.00R4 30.00R5 26.00R6 12.00R7 110.00
R1 —R2 —R3 —R4 —R5 —R6 76.00R7 76.00
R1 18.00R2 —R3 —R4 4.00R5 18.00R6 22.00R7 62.00
R1 22.00R2 8.00R3 10.00R4 6.00R5 16.00R6 30.00R7 —
R1 12.00R2 —R3 15.00R4 10.00R5 20.00R6 22.00R7 -1.00
R1 6.00R2 —R3 5.00R4 2.00R5 —R6 30.00R7 -3.00
R1 —R2 —R3 20.00R4 —R5 —R6 —R7 —
R1 8.00R2 —R3 —R4 12.00R5 16.00R6 16.00R7 -51.00
R1 26.00R2 —R3 15.00R4 10.00R5 18.00R6 22.00R7 -91.00
R1 12.00R2 12.00R3 25.00R4 6.00R5 30.00R6 30.00R7 -115.00
R1 12.00R2 26.00R3 25.00R4 12.00R5 26.00R6 30.00R7 -131.00
Totals cover round 7 and everything before it. The board updates the moment the host posts new scores.