Round 7 · Juniors Albany
SCOREBOARD
R1 26.00R2 30.00R3 10.00R4 4.00R5 10.00R6 12.00R7 92.00
R1 18.00R2 —R3 10.00R4 —R5 12.00R6 2.00R7 42.00
R1 8.00R2 20.00R3 5.00R4 4.00R5 2.00R6 2.00R7 41.00
R1 26.00R2 18.00R3 15.00R4 22.00R5 —R6 —R7 —
R1 24.00R2 10.00R3 —R4 28.00R5 —R6 —R7 —
R1 6.00R2 10.00R3 10.00R4 22.00R5 12.00R6 —R7 —
R1 12.00R2 18.00R3 10.00R4 —R5 —R6 —R7 —
R1 12.00R2 18.00R3 10.00R4 —R5 —R6 —R7 —
R1 16.00R2 6.00R3 5.00R4 12.00R5 —R6 —R7 —
R1 —R2 10.00R3 15.00R4 4.00R5 —R6 —R7 —
R1 20.00R2 30.00R3 15.00R4 30.00R5 18.00R6 2.00R7 -101.00
R1 12.00R2 16.00R3 5.00R4 4.00R5 8.00R6 12.00R7 -50.00
R1 2.00R2 20.00R3 10.00R4 4.00R5 20.00R6 2.00R7 -57.00
R1 16.00R2 20.00R3 10.00R4 4.00R5 20.00R6 30.00R7 -100.00
R1 8.00R2 12.00R3 15.00R4 4.00R5 10.00R6 6.00R7 -55.00
R1 2.00R2 30.00R3 15.00R4 4.00R5 2.00R6 —R7 -53.00
Totals cover round 7 and everything before it. The board updates the moment the host posts new scores.