Round 7 · Junior's Guilderland
SCOREBOARD
R1 8.00R2 16.00R3 8.00R4 10.00R5 42.00R6 46.00R7 128.00
R1 8.00R2 12.00R3 10.00R4 5.00R5 40.00R6 18.00R7 93.00
R1 12.00R2 32.00R3 12.00R4 5.00R5 34.00R6 28.00R7 23.00
R1 8.00R2 4.00R3 10.00R4 5.00R5 16.00R6 30.00R7 73.00
R1 4.00R2 38.00R3 10.00R4 10.00R5 20.00R6 36.00R7 —
R1 4.00R2 22.00R3 10.00R4 10.00R5 26.00R6 28.00R7 —
R1 10.00R2 26.00R3 16.00R4 5.00R5 8.00R6 4.00R7 —
R1 —R2 —R3 —R4 5.00R5 —R6 28.00R7 33.00
R1 26.00R2 22.00R3 12.00R4 10.00R5 34.00R6 28.00R7 -67.00
R1 10.00R2 16.00R3 6.00R4 15.00R5 50.00R6 28.00R7 -75.00
R1 14.00R2 20.00R3 6.00R4 —R5 —R6 —R7 —
R1 —R2 2.00R3 4.00R4 —R5 10.00R6 6.00R7 —
R1 12.00R2 30.00R3 16.00R4 15.00R5 42.00R6 28.00R7 -122.00
R1 2.00R2 —R3 —R4 —R5 —R6 —R7 —
R1 16.00R2 2.00R3 16.00R4 5.00R5 40.00R6 36.00R7 -115.00
R1 14.00R2 28.00R3 14.00R4 5.00R5 18.00R6 30.00R7 -109.00
R1 24.00R2 20.00R3 8.00R4 5.00R5 18.00R6 18.00R7 -93.00
R1 18.00R2 38.00R3 16.00R4 15.00R5 34.00R6 38.00R7 -159.00
R1 —R2 16.00R3 8.00R4 5.00R5 24.00R6 34.00R7 -87.00
R1 10.00R2 34.00R3 12.00R4 20.00R5 18.00R6 20.00R7 -114.00
R1 16.00R2 16.00R3 16.00R4 —R5 24.00R6 24.00R7 -96.00
R1 —R2 —R3 —R4 —R5 —R6 —R7 —
Totals cover round 7 and everything before it. The board updates the moment the host posts new scores.