Round 6 · Siena University
SCOREBOARD
R1 12.00R2 20.00R3 30.00R4 22.00R5 20.00R6 104.00
R1 12.00R2 28.00R3 20.00R4 12.00R5 20.00R6 92.00
R1 12.00R2 30.00R3 30.00R4 8.00R5 30.00R6 —
R1 14.00R2 28.00R3 24.00R4 14.00R5 14.00R6 —
R1 10.00R2 26.00R3 4.00R4 18.00R5 10.00R6 —
R1 6.00R2 22.00R3 12.00R4 22.00R5 16.00R6 -30.00
R1 12.00R2 18.00R3 16.00R4 8.00R5 8.00R6 -62.00
R1 22.00R2 20.00R3 12.00R4 12.00R5 2.00R6 -68.00
R1 12.00R2 22.00R3 20.00R4 12.00R5 20.00R6 -86.00
R1 16.00R2 30.00R3 12.00R4 22.00R5 16.00R6 -96.00
R1 6.00R2 22.00R3 24.00R4 6.00R5 20.00R6 -78.00
R1 22.00R2 30.00R3 20.00R4 22.00R5 8.00R6 -102.00
R1 2.00R2 18.00R3 30.00R4 16.00R5 22.00R6 -88.00
R1 —R2 —R3 —R4 —R5 —R6 —
R1 22.00R2 26.00R3 12.00R4 8.00R5 14.00R6 -82.00
R1 14.00R2 18.00R3 26.00R4 30.00R5 20.00R6 -108.00
Totals cover round 6 and everything before it. The board updates the moment the host posts new scores.