Round 11 · Wolff's Biergarten
SCOREBOARD
R1 20.00R2 14.00R3 25.00R4 20.00R5 12.00R6 26.00R7 16.00R8 22.00R9 12.00R10 167.00R11 —
R1 20.00R2 16.00R3 20.00R4 20.00R5 14.00R6 4.00R7 8.00R8 10.00R9 6.00R10 118.00R11 —
R1 —R2 —R3 —R4 30.00R5 4.00R6 20.00R7 16.00R8 20.00R9 14.00R10 103.00R11 —
R1 20.00R2 4.00R3 20.00R4 2.00R5 12.00R6 12.00R7 6.00R8 6.00R9 14.00R10 96.00R11 —
R1 16.00R2 12.00R3 20.00R4 18.00R5 10.00R6 10.00R7 8.00R8 22.00R9 22.00R10 -75.00R11 —
R1 8.00R2 22.00R3 20.00R4 —R5 6.00R6 2.00R7 4.00R8 10.00R9 2.00R10 -71.00R11 —
R1 12.00R2 14.00R3 15.00R4 18.00R5 12.00R6 22.00R7 20.00R8 30.00R9 30.00R10 -172.00R11 —
R1 30.00R2 8.00R3 20.00R4 18.00R5 10.00R6 28.00R7 16.00R8 30.00R9 24.00R10 -184.00R11 —
R1 6.00R2 14.00R3 25.00R4 —R5 4.00R6 4.00R7 —R8 8.00R9 6.00R10 -67.00R11 —
R1 —R2 6.00R3 25.00R4 12.00R5 10.00R6 2.00R7 4.00R8 10.00R9 6.00R10 -75.00R11 —
R1 —R2 —R3 —R4 —R5 10.00R6 2.00R7 10.00R8 24.00R9 6.00R10 -52.00R11 —
Totals cover round 11 and everything before it. The board updates the moment the host posts new scores.