Round 6 · Name That Tune!
SCOREBOARD
R1 26.00R2 14.00R3 28.00R4 25.00R5 26.00R6 26.00
R1 20.00R2 13.00R3 24.00R4 13.00R5 27.00R6 16.00
R1 14.00R2 15.00R3 21.00R4 14.00R5 25.00R6 22.00
R1 8.00R2 17.00R3 22.00R4 7.00R5 28.00R6 28.00
R1 26.00R2 13.00R3 22.00R4 19.00R5 14.00R6 14.00
R1 14.00R2 14.00R3 20.00R4 8.00R5 27.00R6 23.00
R1 18.00R2 12.00R3 22.00R4 11.00R5 22.00R6 19.00
R1 14.00R2 12.00R3 22.00R4 10.00R5 17.00R6 16.00
R1 12.00R2 11.00R3 23.00R4 8.00R5 26.00R6 7.00
R1 10.00R2 8.00R3 14.00R4 4.00R5 17.00R6 19.00
R1 8.00R2 7.00R3 4.00R4 6.00R5 26.00R6 17.00
R1 13.00R2 13.00R3 8.00R4 10.00R5 6.00R6 11.00
R1 6.00R2 7.00R3 5.00R4 9.00R5 25.00R6 8.00
R1 7.00R2 4.00R3 6.00R4 4.00R5 23.00R6 —
R1 10.00R2 9.00R3 7.00R4 4.00R5 —R6 —
Totals cover round 6 and everything before it. The board updates the moment the host posts new scores.