Round 10 · Wolff's Biergarten
SCOREBOARD
R1 22.00R2 12.00R3 15.00R4 14.00R5 12.00R6 12.00R7 30.00R8 30.00R9 20.00R10 167.00
R1 22.00R2 2.00R3 25.00R4 16.00R5 8.00R6 20.00R7 16.00R8 24.00R9 18.00R10 151.00
R1 2.00R2 26.00R3 10.00R4 10.00R5 12.00R6 12.00R7 —R8 28.00R9 20.00R10 120.00
R1 2.00R2 8.00R3 25.00R4 16.00R5 12.00R6 8.00R7 20.00R8 16.00R9 6.00R10 113.00
R1 8.00R2 16.00R3 20.00R4 2.00R5 12.00R6 12.00R7 28.00R8 10.00R9 2.00R10 110.00
R1 8.00R2 22.00R3 15.00R4 6.00R5 10.00R6 4.00R7 6.00R8 24.00R9 8.00R10 103.00
R1 2.00R2 16.00R3 20.00R4 6.00R5 14.00R6 20.00R7 8.00R8 2.00R9 14.00R10 102.00
R1 2.00R2 —R3 —R4 —R5 —R6 30.00R7 —R8 —R9 26.00R10 57.00
R1 4.00R2 6.00R3 5.00R4 22.00R5 10.00R6 —R7 —R8 —R9 —R10 —
R1 2.00R2 24.00R3 20.00R4 14.00R5 12.00R6 14.00R7 18.00R8 20.00R9 16.00R10 -133.00
R1 2.00R2 —R3 —R4 —R5 —R6 —R7 —R8 —R9 —R10 —
R1 10.00R2 12.00R3 20.00R4 6.00R5 6.00R6 6.00R7 8.00R8 16.00R9 6.00R10 -90.00
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.