Round 9 · Juniors Albany
SCOREBOARD
R1 30.00R2 22.00R3 25.00R4 20.00R5 30.00R6 10.00R7 30.00R8 30.00R9 197.00
R1 24.00R2 30.00R3 20.00R4 30.00R5 30.00R6 14.00R7 24.00R8 6.00R9 178.00
R1 20.00R2 10.00R3 20.00R4 24.00R5 26.00R6 —R7 —R8 —R9 —
R1 10.00R2 20.00R3 15.00R4 8.00R5 —R6 6.00R7 12.00R8 —R9 —
R1 16.00R2 10.00R3 20.00R4 20.00R5 16.00R6 2.00R7 14.00R8 16.00R9 -45.00
R1 10.00R2 24.00R3 10.00R4 —R5 —R6 —R7 —R8 —R9 —
R1 16.00R2 14.00R3 15.00R4 12.00R5 16.00R6 12.00R7 30.00R8 30.00R9 -118.00
R1 10.00R2 10.00R3 5.00R4 —R5 —R6 —R7 —R8 —R9 —
R1 —R2 14.00R3 —R4 —R5 —R6 —R7 —R8 —R9 —
R1 —R2 18.00R3 20.00R4 6.00R5 20.00R6 8.00R7 20.00R8 6.00R9 -95.00
R1 14.00R2 14.00R3 20.00R4 30.00R5 2.00R6 6.00R7 24.00R8 16.00R9 -126.00
R1 12.00R2 12.00R3 15.00R4 22.00R5 20.00R6 14.00R7 24.00R8 12.00R9 -131.00
R1 20.00R2 18.00R3 25.00R4 8.00R5 30.00R6 20.00R7 18.00R8 24.00R9 -163.00
Totals cover round 9 and everything before it. The board updates the moment the host posts new scores.