Round 26 · thattriviaguy_ny ON LOCATION
SCOREBOARD
R1 2.00R2 4.00R3 —R4 8.00R5 10.00R6 16.00R7 2.00R8 4.00R9 6.00R10 8.00R11 10.00R12 —R13 —R14 4.00R15 6.00R16 8.00R17 10.00R18 24.00R19 15.00R20 2.00R21 4.00R22 6.00R23 8.00R24 10.00R25 167.00R26 —
R1 2.00R2 4.00R3 —R4 8.00R5 10.00R6 16.00R7 2.00R8 4.00R9 6.00R10 8.00R11 10.00R12 —R13 —R14 4.00R15 6.00R16 8.00R17 10.00R18 18.00R19 15.00R20 2.00R21 4.00R22 6.00R23 8.00R24 10.00R25 161.00R26 —
R1 2.00R2 4.00R3 —R4 8.00R5 10.00R6 14.00R7 2.00R8 4.00R9 6.00R10 8.00R11 10.00R12 —R13 —R14 4.00R15 6.00R16 8.00R17 10.00R18 12.00R19 15.00R20 2.00R21 4.00R22 6.00R23 8.00R24 10.00R25 153.00R26 —
R1 2.00R2 4.00R3 6.00R4 —R5 10.00R6 14.00R7 2.00R8 4.00R9 6.00R10 8.00R11 10.00R12 —R13 —R14 4.00R15 6.00R16 —R17 10.00R18 9.00R19 15.00R20 2.00R21 —R22 6.00R23 —R24 —R25 118.00R26 —
R1 2.00R2 4.00R3 —R4 8.00R5 10.00R6 16.00R7 2.00R8 4.00R9 —R10 8.00R11 —R12 —R13 —R14 4.00R15 6.00R16 —R17 10.00R18 3.00R19 15.00R20 2.00R21 —R22 6.00R23 8.00R24 —R25 -50.00R26 —
R1 2.00R2 4.00R3 —R4 —R5 10.00R6 10.00R7 2.00R8 4.00R9 6.00R10 —R11 10.00R12 10.00R13 —R14 4.00R15 6.00R16 —R17 10.00R18 12.00R19 10.00R20 2.00R21 4.00R22 6.00R23 8.00R24 10.00R25 -129.00R26 —
R1 2.00R2 4.00R3 —R4 —R5 10.00R6 16.00R7 2.00R8 4.00R9 6.00R10 —R11 10.00R12 —R13 —R14 4.00R15 6.00R16 —R17 —R18 3.00R19 20.00R20 2.00R21 —R22 6.00R23 —R24 10.00R25 -105.00R26 —
Totals cover round 26 and everything before it. The board updates the moment the host posts new scores.