Round 25 · Fallside Brewing
SCOREBOARD
R1 —R2 4.00R3 6.00R4 8.00R5 —R6 18.00R7 2.00R8 4.00R9 6.00R10 —R11 10.00R12 —R13 2.00R14 4.00R15 6.00R16 8.00R17 10.00R18 21.00R19 15.00R20 2.00R21 4.00R22 6.00R23 8.00R24 —R25 105.00
R1 —R2 4.00R3 6.00R4 8.00R5 —R6 16.00R7 2.00R8 4.00R9 6.00R10 8.00R11 10.00R12 —R13 2.00R14 4.00R15 6.00R16 8.00R17 —R18 15.00R19 5.00R20 2.00R21 4.00R22 6.00R23 8.00R24 —R25 124.00
R1 —R2 4.00R3 6.00R4 8.00R5 —R6 14.00R7 2.00R8 4.00R9 6.00R10 —R11 10.00R12 —R13 2.00R14 4.00R15 6.00R16 —R17 —R18 18.00R19 15.00R20 —R21 4.00R22 —R23 8.00R24 —R25 111.00
R1 —R2 4.00R3 6.00R4 8.00R5 —R6 20.00R7 2.00R8 4.00R9 6.00R10 8.00R11 —R12 —R13 2.00R14 4.00R15 6.00R16 —R17 —R18 18.00R19 10.00R20 —R21 4.00R22 —R23 8.00R24 —R25 110.00
R1 2.00R2 4.00R3 —R4 8.00R5 —R6 14.00R7 2.00R8 4.00R9 6.00R10 8.00R11 —R12 —R13 2.00R14 4.00R15 6.00R16 —R17 10.00R18 15.00R19 15.00R20 2.00R21 4.00R22 —R23 —R24 —R25 106.00
R1 2.00R2 4.00R3 6.00R4 8.00R5 —R6 8.00R7 2.00R8 —R9 6.00R10 8.00R11 —R12 —R13 2.00R14 4.00R15 6.00R16 —R17 —R18 15.00R19 15.00R20 2.00R21 4.00R22 —R23 8.00R24 —R25 100.00
R1 —R2 4.00R3 6.00R4 —R5 10.00R6 10.00R7 2.00R8 4.00R9 —R10 —R11 10.00R12 —R13 2.00R14 4.00R15 —R16 —R17 10.00R18 15.00R19 15.00R20 2.00R21 4.00R22 —R23 —R24 —R25 50.00
R1 2.00R2 4.00R3 6.00R4 8.00R5 —R6 20.00R7 2.00R8 —R9 6.00R10 —R11 10.00R12 —R13 2.00R14 4.00R15 6.00R16 8.00R17 10.00R18 12.00R19 10.00R20 2.00R21 4.00R22 6.00R23 —R24 —R25 23.00
R1 —R2 4.00R3 —R4 8.00R5 —R6 16.00R7 2.00R8 4.00R9 6.00R10 —R11 —R12 10.00R13 2.00R14 4.00R15 —R16 —R17 —R18 12.00R19 15.00R20 —R21 4.00R22 —R23 8.00R24 10.00R25 13.00
R1 —R2 4.00R3 6.00R4 —R5 —R6 14.00R7 2.00R8 —R9 6.00R10 —R11 —R12 —R13 2.00R14 4.00R15 —R16 —R17 10.00R18 18.00R19 10.00R20 2.00R21 —R22 —R23 8.00R24 10.00R25 —
R1 —R2 4.00R3 —R4 8.00R5 —R6 16.00R7 2.00R8 4.00R9 —R10 —R11 —R12 —R13 2.00R14 4.00R15 6.00R16 —R17 —R18 21.00R19 10.00R20 —R21 4.00R22 —R23 —R24 10.00R25 -10.00
R1 —R2 4.00R3 6.00R4 —R5 —R6 12.00R7 2.00R8 4.00R9 6.00R10 —R11 10.00R12 —R13 2.00R14 4.00R15 —R16 —R17 —R18 18.00R19 5.00R20 —R21 4.00R22 —R23 8.00R24 —R25 -85.00
R1 —R2 4.00R3 —R4 8.00R5 —R6 16.00R7 2.00R8 —R9 —R10 —R11 —R12 —R13 2.00R14 —R15 6.00R16 8.00R17 10.00R18 21.00R19 10.00R20 —R21 4.00R22 6.00R23 8.00R24 —R25 -105.00
Totals cover round 25 and everything before it. The board updates the moment the host posts new scores.