Round 12 · Beer Bones Bar & Grill
SCOREBOARD
R1 12.00R2 6.00R3 —R4 10.00R5 18.00R6 12.00R7 20.00R8 30.00R9 21.00R10 30.00R11 147.00R12 —
R1 22.00R2 6.00R3 —R4 10.00R5 —R6 16.00R7 12.00R8 30.00R9 17.00R10 30.00R11 143.00R12 —
R1 28.00R2 14.00R3 —R4 15.00R5 —R6 16.00R7 6.00R8 18.00R9 27.00R10 4.00R11 121.00R12 —
R1 14.00R2 6.00R3 —R4 25.00R5 8.00R6 10.00R7 14.00R8 24.00R9 7.00R10 16.00R11 124.00R12 —
R1 24.00R2 20.00R3 —R4 15.00R5 —R6 10.00R7 14.00R8 18.00R9 11.00R10 12.00R11 123.00R12 —
R1 18.00R2 6.00R3 —R4 15.00R5 10.00R6 10.00R7 16.00R8 20.00R9 —R10 6.00R11 101.00R12 —
R1 30.00R2 4.00R3 —R4 10.00R5 12.00R6 12.00R7 12.00R8 12.00R9 11.00R10 2.00R11 -17.00R12 —
R1 14.00R2 6.00R3 —R4 15.00R5 28.00R6 12.00R7 20.00R8 20.00R9 16.00R10 20.00R11 -150.00R12 —
R1 30.00R2 6.00R3 —R4 25.00R5 4.00R6 16.00R7 20.00R8 10.00R9 11.00R10 22.00R11 -144.00R12 —
R1 12.00R2 10.00R3 —R4 20.00R5 —R6 10.00R7 8.00R8 20.00R9 —R10 30.00R11 -110.00R12 —
R1 14.00R2 4.00R3 —R4 20.00R5 —R6 12.00R7 12.00R8 20.00R9 11.00R10 16.00R11 -109.00R12 —
R1 28.00R2 12.00R3 —R4 25.00R5 —R6 12.00R7 20.00R8 22.00R9 21.00R10 12.00R11 -152.00R12 —
R1 —R2 —R3 —R4 —R5 —R6 4.00R7 8.00R8 10.00R9 4.00R10 —R11 -26.00R12 —
Totals cover round 12 and everything before it. The board updates the moment the host posts new scores.