Round 10 · thattriviaguy_ny ON LOCATION
SCOREBOARD
R1 30.00R2 20.00R3 14.00R4 —R5 20.00R6 30.00R7 20.00R8 30.00R9 164.00R10 —
R1 30.00R2 18.00R3 20.00R4 —R5 10.00R6 27.00R7 15.00R8 28.00R9 147.00R10 —
R1 14.00R2 14.00R3 20.00R4 —R5 14.00R6 30.00R7 15.00R8 14.00R9 121.00R10 —
R1 —R2 10.00R3 —R4 —R5 —R6 —R7 —R8 —R9 —R10 —
R1 10.00R2 16.00R3 12.00R4 —R5 14.00R6 27.00R7 15.00R8 28.00R9 -119.00R10 —
R1 2.00R2 16.00R3 16.00R4 10.00R5 4.00R6 24.00R7 15.00R8 —R9 -86.00R10 —
R1 12.00R2 14.00R3 14.00R4 —R5 6.00R6 27.00R7 10.00R8 24.00R9 -107.00R10 —
R1 10.00R2 12.00R3 20.00R4 —R5 22.00R6 30.00R7 20.00R8 22.00R9 -136.00R10 —
R1 8.00R2 16.00R3 20.00R4 —R5 20.00R6 27.00R7 20.00R8 24.00R9 -135.00R10 —
R1 20.00R2 20.00R3 20.00R4 —R5 30.00R6 30.00R7 15.00R8 30.00R9 -165.00R10 —
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.