Round 6 Β· Name That Tune!
SCOREBOARD
R1 28.00R2 27.00R3 28.00R4 26.00R5 27.00R6 23.00
R1 27.00R2 27.00R3 27.00R4 23.00R5 26.00R6 28.00
R1 26.00R2 27.00R3 26.00R4 20.00R5 21.00R6 28.00
R1 28.00R2 26.00R3 23.00R4 28.00R5 27.00R6 15.00
R1 28.00R2 26.00R3 26.00R4 27.00R5 14.00R6 20.00
R1 26.00R2 21.00R3 26.00R4 28.00R5 22.00R6 18.00
R1 25.00R2 20.00R3 27.00R4 25.00R5 17.00R6 23.00
R1 26.00R2 17.00R3 22.00R4 28.00R5 21.00R6 21.00
R1 22.00R2 22.00R3 25.00R4 19.00R5 23.00R6 22.00
R1 26.00R2 24.00R3 20.00R4 20.00R5 20.00R6 18.00
R1 28.00R2 19.00R3 25.00R4 22.00R5 14.00R6 18.00
R1 24.00R2 13.00R3 25.00R4 24.00R5 17.00R6 21.00
R1 27.00R2 16.00R3 21.00R4 25.00R5 13.00R6 18.00
R1 22.00R2 12.00R3 23.00R4 24.00R5 16.00R6 19.00
R1 26.00R2 25.00R3 5.00R4 27.00R5 19.00R6 12.00
R1 25.00R2 23.00R3 12.00R4 23.00R5 15.00R6 13.00
R1 20.00R2 15.00R3 25.00R4 20.00R5 27.00R6 β
R1 19.00R2 19.00R3 21.00R4 14.00R5 16.00R6 18.00
R1 20.00R2 8.00R3 13.00R4 23.00R5 16.00R6 16.00
R1 16.00R2 9.00R3 23.00R4 14.00R5 10.00R6 β
R1 9.00R2 6.00R3 21.00R4 17.00R5 16.00R6 β
R1 5.00R2 10.00R3 16.00R4 16.00R5 βR6 β
R1 16.00R2 10.00R3 14.00R4 βR5 βR6 β
Totals cover round 6 and everything before it. The board updates the moment the host posts new scores.