Round 13 · Warbler brewery
SCOREBOARD
R1 30.00R2 12.00R3 15.00R4 —R5 20.00R6 16.00R7 22.00R8 30.00R9 —R10 22.00R11 —R12 197.00R13 —
R1 24.00R2 12.00R3 20.00R4 —R5 20.00R6 12.00R7 22.00R8 22.00R9 —R10 16.00R11 30.00R12 178.00R13 —
R1 6.00R2 6.00R3 20.00R4 —R5 12.00R6 14.00R7 16.00R8 12.00R9 —R10 20.00R11 30.00R12 130.00R13 —
R1 16.00R2 20.00R3 20.00R4 —R5 12.00R6 16.00R7 12.00R8 14.00R9 —R10 18.00R11 10.00R12 1.00R13 —
R1 30.00R2 20.00R3 20.00R4 —R5 22.00R6 6.00R7 8.00R8 18.00R9 1.00R10 20.00R11 22.00R12 -65.00R13 —
R1 24.00R2 10.00R3 15.00R4 —R5 20.00R6 16.00R7 24.00R8 14.00R9 —R10 10.00R11 12.00R12 -76.00R13 —
R1 6.00R2 16.00R3 20.00R4 —R5 12.00R6 14.00R7 10.00R8 12.00R9 —R10 30.00R11 30.00R12 -125.00R13 —
R1 6.00R2 12.00R3 20.00R4 —R5 6.00R6 20.00R7 12.00R8 10.00R9 —R10 22.00R11 18.00R12 -125.00R13 —
R1 —R2 —R3 —R4 —R5 —R6 —R7 —R8 —R9 —R10 —R11 —R12 —R13 —
Totals cover round 13 and everything before it. The board updates the moment the host posts new scores.