Round 10 · Juniors Albany
SCOREBOARD
R1 28.00R2 —R3 20.00R4 14.00R5 22.00R6 14.00R7 —R8 30.00R9 30.00R10 133.00
R1 14.00R2 8.00R3 20.00R4 20.00R5 30.00R6 20.00R7 —R8 10.00R9 6.00R10 128.00
R1 16.00R2 10.00R3 20.00R4 12.00R5 8.00R6 8.00R7 —R8 8.00R9 2.00R10 84.00
R1 24.00R2 16.00R3 20.00R4 10.00R5 26.00R6 6.00R7 —R8 6.00R9 —R10 —
R1 6.00R2 20.00R3 20.00R4 24.00R5 12.00R6 8.00R7 —R8 8.00R9 2.00R10 —
R1 4.00R2 12.00R3 20.00R4 2.00R5 22.00R6 20.00R7 —R8 2.00R9 22.00R10 -24.00
R1 4.00R2 18.00R3 —R4 14.00R5 18.00R6 —R7 —R8 —R9 —R10 —
R1 12.00R2 10.00R3 10.00R4 —R5 —R6 —R7 —R8 —R9 —R10 —
R1 —R2 14.00R3 20.00R4 12.00R5 16.00R6 16.00R7 —R8 16.00R9 6.00R10 -95.00
R1 30.00R2 12.00R3 20.00R4 30.00R5 22.00R6 30.00R7 —R8 20.00R9 22.00R10 -186.00
R1 6.00R2 16.00R3 10.00R4 4.00R5 8.00R6 10.00R7 —R8 6.00R9 22.00R10 -82.00
R1 10.00R2 24.00R3 20.00R4 30.00R5 30.00R6 22.00R7 —R8 28.00R9 8.00R10 -172.00
R1 20.00R2 10.00R3 20.00R4 20.00R5 26.00R6 30.00R7 —R8 20.00R9 30.00R10 -176.00
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.