Round 21 · Dozer's
SCOREBOARD
R1 2.00R2 4.00R3 6.00R4 8.00R5 10.00R6 2.00R7 4.00R8 6.00R9 8.00R10 10.00R11 2.00R12 4.00R13 6.00R14 32.00R15 —R16 10.00R17 4.00R18 —R19 —R20 10.00R21 128.00
R1 2.00R2 4.00R3 6.00R4 8.00R5 10.00R6 2.00R7 —R8 —R9 8.00R10 —R11 2.00R12 —R13 6.00R14 8.00R15 —R16 10.00R17 —R18 —R19 8.00R20 10.00R21 84.00
R1 2.00R2 —R3 6.00R4 —R5 10.00R6 2.00R7 —R8 —R9 8.00R10 10.00R11 2.00R12 —R13 6.00R14 16.00R15 —R16 10.00R17 —R18 —R19 24.00R20 10.00R21 -106.00
R1 2.00R2 4.00R3 6.00R4 —R5 10.00R6 2.00R7 —R8 —R9 16.00R10 10.00R11 2.00R12 4.00R13 6.00R14 16.00R15 —R16 10.00R17 4.00R18 6.00R19 8.00R20 10.00R21 -116.00
R1 2.00R2 —R3 —R4 —R5 10.00R6 2.00R7 4.00R8 —R9 8.00R10 —R11 2.00R12 —R13 6.00R14 16.00R15 —R16 —R17 —R18 6.00R19 8.00R20 10.00R21 -74.00
R1 2.00R2 4.00R3 6.00R4 —R5 10.00R6 2.00R7 4.00R8 —R9 16.00R10 10.00R11 2.00R12 4.00R13 6.00R14 24.00R15 —R16 —R17 4.00R18 6.00R19 16.00R20 10.00R21 -126.00
R1 2.00R2 4.00R3 —R4 —R5 10.00R6 2.00R7 —R8 —R9 8.00R10 —R11 2.00R12 —R13 6.00R14 16.00R15 —R16 —R17 —R18 —R19 24.00R20 10.00R21 -84.00
Totals cover round 21 and everything before it. The board updates the moment the host posts new scores.