Round 9 · Juniors Albany
SCOREBOARD
R1 30.00R2 30.00R3 25.00R4 30.00R5 22.00R6 26.00R7 26.00R8 30.00R9 219.00
R1 12.00R2 30.00R3 25.00R4 22.00R5 22.00R6 18.00R7 18.00R8 30.00R9 177.00
R1 6.00R2 14.00R3 20.00R4 22.00R5 18.00R6 30.00R7 26.00R8 30.00R9 166.00
R1 2.00R2 6.00R3 25.00R4 22.00R5 8.00R6 8.00R7 30.00R8 18.00R9 119.00
R1 20.00R2 —R3 25.00R4 30.00R5 18.00R6 24.00R7 16.00R8 22.00R9 51.00
R1 20.00R2 20.00R3 25.00R4 30.00R5 30.00R6 12.00R7 24.00R8 30.00R9 —
R1 20.00R2 20.00R3 25.00R4 22.00R5 30.00R6 18.00R7 22.00R8 30.00R9 —
R1 18.00R2 14.00R3 25.00R4 22.00R5 8.00R6 8.00R7 10.00R8 30.00R9 -135.00
R1 20.00R2 30.00R3 25.00R4 22.00R5 30.00R6 18.00R7 18.00R8 30.00R9 -193.00
R1 2.00R2 12.00R3 25.00R4 20.00R5 8.00R6 2.00R7 14.00R8 10.00R9 -93.00
Totals cover round 9 and everything before it. The board updates the moment the host posts new scores.