Round 9 · Juniors Albany
SCOREBOARD
R1 16.00R2 20.00R3 20.00R4 28.00R5 26.00R6 12.00R7 22.00R8 28.00R9 172.00
R1 10.00R2 14.00R3 20.00R4 30.00R5 18.00R6 26.00R7 22.00R8 30.00R9 170.00
R1 14.00R2 12.00R3 25.00R4 30.00R5 24.00R6 20.00R7 30.00R8 14.00R9 169.00
R1 20.00R2 10.00R3 15.00R4 30.00R5 20.00R6 28.00R7 12.00R8 30.00R9 165.00
R1 10.00R2 16.00R3 15.00R4 18.00R5 24.00R6 4.00R7 22.00R8 12.00R9 121.00
R1 16.00R2 12.00R3 10.00R4 10.00R5 24.00R6 10.00R7 20.00R8 6.00R9 108.00
R1 14.00R2 10.00R3 15.00R4 20.00R5 8.00R6 4.00R7 20.00R8 20.00R9 71.00
R1 16.00R2 12.00R3 20.00R4 12.00R5 —R6 —R7 —R8 —R9 —
R1 —R2 —R3 —R4 —R5 —R6 —R7 —R8 4.00R9 -2.00
R1 18.00R2 24.00R3 20.00R4 30.00R5 26.00R6 12.00R7 22.00R8 14.00R9 -166.00
R1 10.00R2 2.00R3 10.00R4 18.00R5 8.00R6 2.00R7 12.00R8 14.00R9 -76.00
Totals cover round 9 and everything before it. The board updates the moment the host posts new scores.