Round 28 · Common Roots Albany
SCOREBOARD
R1 2.00R2 4.00R3 6.00R4 8.00R5 10.00R6 20.00R7 2.00R8 4.00R9 6.00R10 8.00R11 10.00R12 —R13 2.00R14 —R15 4.00R16 6.00R17 8.00R18 —R19 27.00R20 15.00R21 2.00R22 —R23 —R24 —R25 —R26 8.00R27 10.00R28 135.00
R1 2.00R2 —R3 6.00R4 —R5 10.00R6 18.00R7 2.00R8 4.00R9 6.00R10 8.00R11 10.00R12 —R13 2.00R14 —R15 —R16 —R17 —R18 10.00R19 24.00R20 15.00R21 2.00R22 —R23 —R24 —R25 6.00R26 8.00R27 10.00R28 143.00
R1 2.00R2 —R3 —R4 —R5 —R6 20.00R7 —R8 4.00R9 6.00R10 —R11 —R12 10.00R13 2.00R14 —R15 4.00R16 6.00R17 8.00R18 10.00R19 21.00R20 20.00R21 2.00R22 —R23 4.00R24 —R25 6.00R26 8.00R27 10.00R28 134.00
R1 2.00R2 —R3 6.00R4 8.00R5 —R6 18.00R7 2.00R8 —R9 6.00R10 —R11 —R12 —R13 2.00R14 —R15 4.00R16 6.00R17 —R18 —R19 15.00R20 15.00R21 —R22 —R23 4.00R24 —R25 —R26 —R27 —R28 88.00
R1 2.00R2 4.00R3 6.00R4 —R5 —R6 16.00R7 2.00R8 4.00R9 6.00R10 8.00R11 10.00R12 —R13 2.00R14 —R15 4.00R16 —R17 8.00R18 10.00R19 21.00R20 15.00R21 2.00R22 —R23 4.00R24 —R25 6.00R26 8.00R27 —R28 —
R1 2.00R2 4.00R3 6.00R4 —R5 —R6 20.00R7 2.00R8 —R9 —R10 8.00R11 10.00R12 —R13 —R14 —R15 —R16 —R17 8.00R18 —R19 9.00R20 10.00R21 2.00R22 —R23 —R24 —R25 —R26 —R27 —R28 —
R1 2.00R2 —R3 —R4 8.00R5 —R6 8.00R7 2.00R8 —R9 —R10 —R11 —R12 10.00R13 2.00R14 —R15 4.00R16 —R17 —R18 —R19 12.00R20 5.00R21 —R22 —R23 —R24 —R25 —R26 8.00R27 —R28 -46.00
R1 —R2 —R3 —R4 —R5 —R6 —R7 —R8 —R9 —R10 —R11 —R12 —R13 —R14 —R15 —R16 —R17 —R18 —R19 —R20 —R21 —R22 —R23 —R24 —R25 —R26 —R27 —R28 —
R1 2.00R2 —R3 6.00R4 —R5 10.00R6 18.00R7 2.00R8 4.00R9 6.00R10 —R11 10.00R12 —R13 2.00R14 —R15 4.00R16 —R17 —R18 10.00R19 24.00R20 20.00R21 2.00R22 —R23 4.00R24 —R25 6.00R26 —R27 —R28 -130.00
Totals cover round 28 and everything before it. The board updates the moment the host posts new scores.