Round 7 · Junior's Guilderland
SCOREBOARD
R1 24.00R2 38.00R3 20.00R4 25.00R5 20.00R6 46.00R7 148.00
R1 24.00R2 24.00R3 20.00R4 20.00R5 36.00R6 36.00R7 160.00
R1 30.00R2 14.00R3 10.00R4 15.00R5 22.00R6 38.00R7 120.00
R1 20.00R2 20.00R3 10.00R4 15.00R5 26.00R6 26.00R7 117.00
R1 14.00R2 20.00R3 16.00R4 10.00R5 36.00R6 30.00R7 48.00
R1 12.00R2 18.00R3 2.00R4 10.00R5 22.00R6 16.00R7 80.00
R1 28.00R2 —R3 18.00R4 20.00R5 38.00R6 32.00R7 1.00
R1 24.00R2 16.00R3 18.00R4 5.00R5 28.00R6 —R7 —
R1 24.00R2 4.00R3 14.00R4 15.00R5 —R6 —R7 —
R1 24.00R2 20.00R3 16.00R4 5.00R5 36.00R6 38.00R7 -130.00
R1 30.00R2 24.00R3 10.00R4 10.00R5 40.00R6 28.00R7 -142.00
R1 22.00R2 8.00R3 20.00R4 15.00R5 22.00R6 34.00R7 -121.00
R1 14.00R2 36.00R3 8.00R4 —R5 26.00R6 28.00R7 -112.00
R1 14.00R2 26.00R3 16.00R4 10.00R5 30.00R6 42.00R7 -138.00
R1 12.00R2 30.00R3 10.00R4 10.00R5 22.00R6 14.00R7 -98.00
Totals cover round 7 and everything before it. The board updates the moment the host posts new scores.