Round 9 · Active Ingredient Brewing Company
SCOREBOARD
R1 20.00R2 25.00R3 22.00R4 12.00R5 30.00R6 30.00R7 20.00R8 30.00R9 189.00
R1 22.00R2 10.00R3 22.00R4 20.00R5 30.00R6 30.00R7 12.00R8 30.00R9 176.00
R1 30.00R2 20.00R3 2.00R4 18.00R5 28.00R6 30.00R7 28.00R8 20.00R9 176.00
R1 30.00R2 15.00R3 12.00R4 14.00R5 30.00R6 30.00R7 12.00R8 20.00R9 163.00
R1 22.00R2 20.00R3 16.00R4 10.00R5 28.00R6 18.00R7 10.00R8 12.00R9 —
R1 6.00R2 15.00R3 6.00R4 10.00R5 —R6 —R7 —R8 —R9 —
R1 22.00R2 25.00R3 22.00R4 18.00R5 30.00R6 26.00R7 30.00R8 30.00R9 -176.00
R1 22.00R2 10.00R3 26.00R4 16.00R5 20.00R6 30.00R7 16.00R8 12.00R9 -150.00
R1 6.00R2 15.00R3 20.00R4 20.00R5 28.00R6 30.00R7 16.00R8 12.00R9 -145.00
R1 26.00R2 15.00R3 22.00R4 14.00R5 30.00R6 30.00R7 8.00R8 14.00R9 -158.00
R1 6.00R2 5.00R3 18.00R4 10.00R5 14.00R6 12.00R7 12.00R8 12.00R9 -89.00
R1 22.00R2 20.00R3 12.00R4 18.00R5 20.00R6 20.00R7 12.00R8 20.00R9 -144.00
R1 22.00R2 15.00R3 8.00R4 14.00R5 30.00R6 28.00R7 8.00R8 20.00R9 -145.00
R1 22.00R2 10.00R3 12.00R4 14.00R5 20.00R6 12.00R7 12.00R8 12.00R9 -114.00
R1 22.00R2 20.00R3 8.00R4 12.00R5 22.00R6 20.00R7 12.00R8 20.00R9 -136.00
R1 20.00R2 20.00R3 20.00R4 14.00R5 28.00R6 14.00R7 24.00R8 12.00R9 -152.00
R1 22.00R2 15.00R3 16.00R4 16.00R5 22.00R6 18.00R7 18.00R8 16.00R9 -143.00
R1 28.00R2 15.00R3 6.00R4 10.00R5 14.00R6 10.00R7 8.00R8 12.00R9 -103.00
R1 16.00R2 5.00R3 6.00R4 10.00R5 28.00R6 20.00R7 22.00R8 12.00R9 -119.00
R1 22.00R2 15.00R3 24.00R4 10.00R5 22.00R6 30.00R7 12.00R8 12.00R9 -147.00
Totals cover round 9 and everything before it. The board updates the moment the host posts new scores.