Round 7 · thattriviaguy_ny ON LOCATION
SCOREBOARD
R1 26.00R2 27.00R3 30.00R4 —R5 20.00R6 101.00R7 —
R1 20.00R2 21.00R3 30.00R4 10.00R5 20.00R6 100.00R7 —
R1 16.00R2 27.00R3 30.00R4 —R5 20.00R6 91.00R7 —
R1 30.00R2 21.00R3 20.00R4 —R5 20.00R6 90.00R7 —
R1 14.00R2 24.00R3 20.00R4 —R5 16.00R6 74.00R7 —
R1 30.00R2 30.00R3 30.00R4 —R5 20.00R6 -1.00R7 —
R1 20.00R2 24.00R3 30.00R4 —R5 20.00R6 —R7 —
R1 4.00R2 —R3 —R4 —R5 —R6 —R7 —
R1 20.00R2 24.00R3 30.00R4 10.00R5 20.00R6 -103.00R7 —
R1 30.00R2 18.00R3 16.00R4 10.00R5 20.00R6 -94.00R7 —
R1 26.00R2 18.00R3 20.00R4 —R5 20.00R6 -84.00R7 —
R1 24.00R2 27.00R3 20.00R4 —R5 20.00R6 -91.00R7 —
R1 20.00R2 21.00R3 30.00R4 —R5 20.00R6 -91.00R7 —
Totals cover round 7 and everything before it. The board updates the moment the host posts new scores.