Round 10 · Wolff's Biergarten
SCOREBOARD
R1 30.00R2 22.00R3 20.00R4 30.00R5 18.00R6 28.00R7 20.00R8 24.00R9 30.00R10 222.00
R1 30.00R2 20.00R3 20.00R4 30.00R5 20.00R6 22.00R7 24.00R8 12.00R9 22.00R10 200.00
R1 30.00R2 20.00R3 20.00R4 6.00R5 20.00R6 30.00R7 —R8 30.00R9 10.00R10 166.00
R1 16.00R2 12.00R3 —R4 20.00R5 12.00R6 6.00R7 22.00R8 16.00R9 12.00R10 115.00
R1 20.00R2 12.00R3 10.00R4 16.00R5 6.00R6 14.00R7 —R8 18.00R9 6.00R10 102.00
R1 22.00R2 2.00R3 5.00R4 10.00R5 8.00R6 10.00R7 14.00R8 12.00R9 —R10 83.00
R1 18.00R2 6.00R3 5.00R4 6.00R5 8.00R6 20.00R7 20.00R8 26.00R9 —R10 —
R1 12.00R2 12.00R3 —R4 20.00R5 4.00R6 18.00R7 —R8 —R9 —R10 —
R1 10.00R2 6.00R3 5.00R4 8.00R5 8.00R6 —R7 —R8 —R9 —R10 —
R1 2.00R2 14.00R3 5.00R4 6.00R5 4.00R6 —R7 —R8 —R9 —R10 —
R1 12.00R2 20.00R3 5.00R4 16.00R5 12.00R6 20.00R7 14.00R8 8.00R9 16.00R10 -118.00
R1 2.00R2 —R3 —R4 —R5 —R6 —R7 —R8 —R9 —R10 —
R1 12.00R2 30.00R3 5.00R4 30.00R5 18.00R6 30.00R7 6.00R8 8.00R9 10.00R10 -148.00
R1 20.00R2 30.00R3 10.00R4 16.00R5 12.00R6 30.00R7 26.00R8 22.00R9 10.00R10 -176.00
R1 26.00R2 22.00R3 5.00R4 16.00R5 16.00R6 30.00R7 12.00R8 12.00R9 10.00R10 -149.00
R1 14.00R2 6.00R3 10.00R4 26.00R5 8.00R6 20.00R7 6.00R8 18.00R9 8.00R10 -116.00
R1 22.00R2 22.00R3 15.00R4 20.00R5 10.00R6 28.00R7 20.00R8 12.00R9 20.00R10 -169.00
R1 8.00R2 6.00R3 5.00R4 16.00R5 8.00R6 6.00R7 2.00R8 12.00R9 6.00R10 -69.00
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.