Round 11 · Wolff's Biergarten
SCOREBOARD
R1 20.00R2 22.00R3 20.00R4 14.00R5 20.00R6 30.00R7 —R8 30.00R9 26.00R10 30.00R11 212.00
R1 22.00R2 22.00R3 20.00R4 30.00R5 6.00R6 28.00R7 —R8 30.00R9 20.00R10 22.00R11 200.00
R1 20.00R2 16.00R3 20.00R4 22.00R5 14.00R6 20.00R7 —R8 20.00R9 30.00R10 20.00R11 181.00
R1 12.00R2 2.00R3 20.00R4 30.00R5 18.00R6 30.00R7 —R8 4.00R9 16.00R10 20.00R11 150.00
R1 12.00R2 —R3 15.00R4 30.00R5 6.00R6 —R7 —R8 —R9 —R10 —R11 —
R1 6.00R2 12.00R3 —R4 30.00R5 —R6 —R7 —R8 —R9 —R10 —R11 —
R1 16.00R2 8.00R3 10.00R4 20.00R5 10.00R6 30.00R7 —R8 16.00R9 16.00R10 10.00R11 -134.00
R1 22.00R2 20.00R3 20.00R4 30.00R5 12.00R6 18.00R7 —R8 18.00R9 26.00R10 20.00R11 -185.00
R1 2.00R2 18.00R3 20.00R4 22.00R5 18.00R6 26.00R7 —R8 12.00R9 18.00R10 20.00R11 -156.00
R1 —R2 —R3 —R4 —R5 —R6 —R7 —R8 —R9 —R10 —R11 —
R1 20.00R2 12.00R3 20.00R4 6.00R5 10.00R6 28.00R7 —R8 8.00R9 14.00R10 30.00R11 -148.00
R1 12.00R2 12.00R3 20.00R4 18.00R5 16.00R6 30.00R7 —R8 8.00R9 14.00R10 20.00R11 -150.00
R1 12.00R2 6.00R3 15.00R4 2.00R5 10.00R6 28.00R7 —R8 —R9 20.00R10 —R11 -93.00
Totals cover round 11 and everything before it. The board updates the moment the host posts new scores.