Round 14 · Courtside Grille @ Impact Athletic Center
SCOREBOARD
R1 22.00R2 20.00R3 20.00R4 —R5 —R6 30.00R7 20.00R8 20.00R9 30.00R10 30.00R11 —R12 20.00R13 175.00R14 —
R1 30.00R2 2.00R3 25.00R4 —R5 —R6 16.00R7 6.00R8 30.00R9 24.00R10 14.00R11 —R12 30.00R13 —R14 —
R1 22.00R2 16.00R3 15.00R4 —R5 —R6 30.00R7 18.00R8 30.00R9 16.00R10 18.00R11 —R12 28.00R13 -21.00R14 —
R1 12.00R2 30.00R3 20.00R4 —R5 —R6 30.00R7 20.00R8 24.00R9 10.00R10 18.00R11 —R12 12.00R13 -150.00R14 —
R1 20.00R2 6.00R3 20.00R4 —R5 —R6 30.00R7 14.00R8 24.00R9 12.00R10 28.00R11 —R12 20.00R13 -174.00R14 —
R1 12.00R2 6.00R3 15.00R4 —R5 —R6 18.00R7 20.00R8 30.00R9 6.00R10 14.00R11 —R12 20.00R13 -141.00R14 —
Totals cover round 14 and everything before it. The board updates the moment the host posts new scores.